Mutual Funds AUM Report - AUM up by 7.32%
06 May 2008 | 11:21 AUM up by 7.32%
Assets under management (AUM) registered an impressive rise of 7.32% to Rs 5.67 lakh crore in April 2008 compared with Rs 5.28 lakh crore in March 2008. AUM of fund of funds (FoFs) was Rs 3759.02 crore in April 2008. It has been the highest monthly gain in AUM since October 2007.
Of the 33 mutual funds 26 registered a rise in AUM in April 2008 over March 2008 and rest 7 showed a decline in their AUM. There were 17 fund houses with AUM above Rs 10000 crore. Fifteen of them had a net inflow in April 2008 compared with March 2008.
The top three funds witnessing a rise in the AUM included Mirae Mutual Fund (95.18%), Canara Robeco Mutual Fund (30.35%) and
AUM of
The other top mutual funds, in terms of AUM, were Birla Sun Life Mutual Fund (Rs 39489.22 crore), SBI Mutual Fund (Rs 30394.73 crore) and Franklin Templeton Mutual Fund (Rs 28631.63 crore) in April 2008. The assets of Birla Sun Life Mutual Fund increased by 9.98% in April 2008 whereas Franklin Templeton Mutual Fund showed an increase of 6.67%.
HDFC Mutual Fund recorded the highest inflow of Rs 6997.65 crore in April 2008 followed by Reliance Mutual Fund with a net inflow of Rs 5448.46 crore. Occupying the third and fourth slots, Birla Sun Life Mutual Fund and
Deutsche Mutual Fund recorded the second highest net outflow of Rs 794.77 crore in April 2008, after JM Financial Mutual Fund, which secured its top position with an outflow of Rs 864.86 crore, followed by Benchmark Mutual Fund and ING Vysya Mutual Fund, with a net outflow of Rs 378.42 crore and Rs 138.33 crore, respectively.
AUM of mutual fund in April 2008*
MUTUAL FUND NAME | AUM (Rs CR) April 2008 | AUM (Rs CR) March 2008 | CHANGE (RS CR) | VAR (%) |
ABN AMRO MF | 6328.67 | 6400.38 | -71.71 | -1.12 |
| 3811.17 | 3131.27 | 679.90 | 21.71 |
Benchmark MF | 2941.55 | 3319.97 | -378.42 | -11.40 |
Birla Sun Life Mutual fund | 39489.22 | 35906.04 | 3583.18 | 9.98 |
BOB Mutual Fund | 70.55 | 72.39 | -1.84 | -2.54 |
Canara Robeco Mutual Fund | 3721.63 | 2855.06 | 866.57 | 30.35 |
Chola Mutual Fund | 2310.92 | 2371.99 | -61.07 | -2.57 |
Deutsche Mutual Fund | 12116.79 | 12911.56 | -794.77 | -6.16 |
DSP Merrill Lynch Mutual Fund | 18164.49 | 16675.47 | 1489.02 | 8.93 |
Escorts Mutual Fund | 151.63 | 143.33 | 8.30 | 5.79 |
Fidelity Mutual Fund | 8485.02 | 8358.86 | 126.16 | 1.51 |
Franklin Templeton Mutual Fund | 28631.63 | 26842.22 | 1789.41 | 6.67 |
HDFC Mutual Fund | 51770.81 | 44773.16 | 6997.65 | 15.63 |
HSBC Mutual Fund | 16864.97 | 14888.20 | 1976.77 | 13.28 |
ICICI Prudential Mutual Fund | 55708.52 | 54321.87 | 1386.65 | 2.55 |
ING Vysya Mutual Fund | 8469.96 | 8608.29 | -138.33 | -1.61 |
JM Financial Mutual Fund | 12079.88 | 12944.74 | -864.86 | -6.68 |
JP Morgan Mutual Fund | 2451.09 | 2170.99 | 280.10 | 12.90 |
Kotak Mahindra Mutual Fund | 20091.86 | 18070.62 | 2021.24 | 11.19 |
LIC Mutual Fund | 16134.25 | 14056.16 | 2078.09 | 14.78 |
Lotus India Mutual Fund | 7957.02 | 7925.23 | 31.79 | 0.40 |
Mirae Mutual Fund | 2160.95 | 1107.13 | 1053.82 | 95.18 |
Morgan Stanley Mutual Fund | 3309.22 | 3205.01 | 104.21 | 3.25 |
PRINCIPAL Mutual Fund | 14880.93 | 13207.30 | 1673.63 | 12.67 |
Quantum Mutual Fund | 67.03 | 63.53 | 3.50 | 5.51 |
Reliance Mutual Fund | 96386.40 | 90937.94 | 5448.46 | 5.99 |
Sahara Mutual Fund | 187.62 | 178.70 | 8.92 | 4.99 |
SBI Mutual Fund | 30394.73 | 29178.96 | 1215.77 | 4.17 |
Standard Chartered Mutual Fund | 13617.50 | 12733.48 | 884.02 | 6.94 |
Sundaram Mutual Fund | 13619.44 | 12563.70 | 1055.74 | 8.40 |
Tata Mutual Fund | 22348.47 | 19678.93 | 2669.54 | 13.57 |
Taurus Mutual Fund | 328.50 | 320.16 | 8.34 | 2.60 |
| 52549.40 | 48982.81 | 3566.59 | 7.28 |
Total | 567601.82 | 528905.45 | 38696.37 | 7.32 |
*AUM pertains to 33 Mutual Funds |
Comments