Equity Linked Saving Scheme (G) Mutual Funds Performance Snapshot as on 15th Feb 2008.
Equity Linked Saving Scheme (G) Mutual Funds Performance Snapshot as on 15th Feb 2008.
Equity Linked Tax Saving Schemes (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| Absolute Returns (%) ** | |||
Equity Linked Tax Saving Schemes | ||||
ABN AMRO Tax Advantage Plan | 24.80 | 23.04 | N.A | 24.89 |
Birla Equity Plan | 22.74 | 25.28 | 36.55 | 32.27 |
Birla Sun Life Tax Relief 96 | 18.91 | 24.72 | 32.82 | 38.84 |
Canara Robeco equity TaxSaver | 30.62 | 26.34 | 36.58 | 21.87 |
DBS Chola Tax Saver Fund | 8.99 | 16.50 | N.A | 20.37 |
DSP ML Tax Saver Fund | 45.87 | N.A | N.A | 45.39 |
DWS Tax Saving Fund | 38.56 | N.A | N.A | 23.63 |
Escorts Tax Plan | 33.25 | 29.99 | 32.85 | 25.36 |
Fidelity Tax Advantage Fund | 28.33 | N.A | N.A | 29.70 |
Franklin India Index Tax Fund | 26.27 | 31.63 | 35.78 | 22.37 |
Franklin Taxshield Fund | 27.85 | 24.01 | 34.72 | 37.53 |
HDFC Long Term Advantage Fund | 17.92 | 18.14 | 32.08 | 40.34 |
HDFC Tax Saver Fund | 18.47 | 22.40 | 37.71 | 35.34 |
HSBC Tax Saver Equity Fund | 24.50 | N.A | N.A | 21.35 |
ICICI Prudential Tax Plan | 15.07 | 15.44 | 30.40 | 29.60 |
ING Vysya Tax Savings Fund | 3.81 | 13.37 | 30.85 | 31.58 |
Kotak Tax Saver Fund | 28.91 | 27.75 | N.A | 33.30 |
LICMF Tax Plan 1997 | 17.41 | 19.39 | 22.93 | 10.49 |
Lotus India Tax Plan | 40.57 | N.A | N.A | 34.04 |
Principal Personal Tax Saver | 43.82 | 38.46 | 40.37 | 33.37 |
Principal Tax Saving Fund | 33.79 | 35.37 | 42.63 | 26.35 |
Reliance Tax Saver Fund | 10.89 | 18.36 | N.A | 23.79 |
Sahara Taxgain 97 Fund | 36.90 | 26.01 | 36.76 | 33.40 |
SBI Magnum Tax Gain Scheme 1993 | 30.14 | 33.30 | 51.56 | 31.24 |
Standard Chartered Tax Saver Fund | N.A | N.A | N.A | 44.11 |
Sundaram Taxsaver | 37.25 | 28.82 | 40.70 | 28.09 |
Tata Tax Advantage Fund - 1 | 28.44 | N.A | N.A | 15.17 |
Tata Tax Saving Fund | 22.76 | 19.13 | 28.95 | 29.22 |
UTI Equity Tax Saving Plan (ETSP) | 26.68 | 19.17 | N.A | 27.46 |
Average / No of Funds | 26.55 | 24.39 | 35.54 | 29.33 |
Maximum | 45.87 | 38.46 | 51.56 | 45.39 |
Minimum | 3.81 | 13.37 | 22.93 | 10.49 |
Median | 27.26 | 24.36 | 35.78 | 29.60 |
BSE Sensex | 26.19 | 33.84 | 39.52 | 19.58 |
S&P CNX Nifty | 27.90 | 32.46 | 36.39 | 14.53 |
Comments