Fortnightly Snapshot of Mutual Funds as on 15 th Feb 2008
Fortnightly Snapshot of Mutual Funds
Categories | No. of Funds | 1 Year | 2 Year | 3 Years |
Liquid Funds |
|
|
|
|
- Regular Plans | 34 | 7.48 | 7.01 | 6.46 |
- Institutional Plans | 20 | 7.62 | 7.19 | 6.66 |
- Super Institutional Plans | 15 | 8.00 | 7.55 | 6.91 |
Liquid Plus Funds |
|
|
|
|
- Regular / Institutional | 42 | N.A | N.A | N.A |
Floating Rate Funds |
|
|
|
|
- Long Term - Regular Plans | 11 | 9.19 | 8.00 | 7.15 |
- Long Term - Institutional Plans | 7 | 5.51 | 5.99 | N.A |
- Short Term - Regular Plans | 20 | 6.74 | 6.55 | 6.10 |
- Short Term - Institutional Plans | 11 | 8.72 | 7.92 | N.A |
Short Term Debt Funds |
|
|
|
|
- Regular Plans | 23 | 9.96 | 8.64 | 7.69 |
- Institutional Plans | 9 | 9.85 | 8.49 | 7.68 |
Medium Term Debt Funds | 3 | 0.00 | 0.00 | 0.00 |
Long Term Debt Funds |
|
|
|
|
- Regular Plans | 31 | 9.58 | 6.72 | 7.81 |
- Institutional Plans | 5 | 10.98 | 8.44 | 7.21 |
- Derivative and Arbitrage Fund | 16 | N.A | N.A | N.A |
Long Term Gilt Funds |
|
|
|
|
- Regular Plans | 32 | 9.85 | 6.94 | 5.74 |
- PF Plans | 12 | 11.93 | 7.98 | 6.27 |
Short Term Gilt Funds | 13 | 3.73 | 5.11 | 4.54 |
Dynamic/ Flexi Debt Funds | 6 | 9.01 | 8.90 | 7.38 |
Monthly Income Funds |
|
|
|
|
< = 20% Equity Exposure | 23 | 7.44 | 6.90 | 8.87 |
> = 20% Equity Exposure | 9 | 10.67 | 12.57 | 14.32 |
Equity Index Funds # |
|
|
|
|
- S&P CNX Nifty Funds | 13 | 26.90 | 29.76 | 33.93 |
- BSE Sensex Funds | 8 | 17.34 | 22.28 | 30.15 |
Equity Funds # |
|
|
|
|
- Pure Large Cap Equity Funds | 40 | 32.11 | 31.49 | 39.54 |
- Pure Mid Cap Equity Funds | 20 | 19.49 | 31.17 | N.A |
- Blend/Dynamic/Opport/Flexi Cap Equity Funds | 26 | 35.37 | 32.20 | N.A |
|
|
|
|
|
- Value Style Equity Funds | 16 | 27.53 | 17.74 | N.A |
- Global Equity Funds | 10 | N.A | N.A | N.A |
- Theme Based Equity Funds | 25 | 35.83 | N.A | N.A |
- Infrastructure Funds | 13 | 47.87 | N.A | N.A |
- IT Sector Funds | 7 | -33.91 | 1.14 | 12.13 |
- FMCG Sector Funds | 4 | 0.00 | 0.00 | 0.00 |
- Pharma Sector Funds | 5 | -11.39 | -4.96 | 9.54 |
- Other Sector Funds | 9 | 69.98 | 43.75 | 38.05 |
- Equity Linked Tax Saving (ELSS) | 29 | N.A | N.A | N.A |
Balanced Funds # | 22 | 27.86 | 23.11 | 27.64 |
Fund of Funds # | 26 | 17.11 | N.A | N.A |
For Detailed snapshot – download the report
Comments