Annual Mutual Fund Performance Report - Liquid Funds - Regular Plans
Mutual Fund Watch 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Liquid Funds - Regular Plans
| Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
| Liquid Funds - Regular Plans |
|
|
|
| ABN AMRO Cash Fund - Regular Plan | 359.08 | 6.19 | 5.59 |
| AIG India Liquid Fund Retail | 698.51 | N.A | 7.73 |
| Birla Cash Plus - Retail | 9916.91 | 7.92 | 7.45 |
| Birla Sun Life Cash Manager | 595.40 | 7.72 | 7.15 |
| BOB Liquid Fund | 21.18 | 6.86 | 6.03 |
| Canara Robeco Liquid Fund | 636.04 | 7.90 | 6.40 |
| DBS Chola Liquid Fund - Regular | 324.59 | 7.29 | 6.65 |
| DSP Merrill Lynch Liquidity Fund | 682.30 | 6.74 | 6.88 |
| DWS Insta Cash Plus Fund | 2405.72 | 8.01 | 6.03 |
| Escorts Liquid Plan | 5.04 | 7.57 | 7.54 |
| Fidelity Cash Fund - Retail | 528.74 | 7.58 | 7.55 |
| Grindlays Cash Fund | 125.28 | 6.15 | 5.79 |
| HDFC Cash Management - Call Plan | 39.32 | 7.16 | 5.40 |
| HDFC Cash Management - Saving Plan | 2524.35 | 8.20 | 6.45 |
| HDFC Liquid Fund | 2494.64 | 8.11 | 6.55 |
| HSBC Cash Fund | 2648.29 | 7.79 | 5.89 |
| ICICI Prudential Liquid Plan | 24999.70 | 7.99 | 7.23 |
| ING Vysya Liquid Fund | 3528.82 | 7.64 | 6.68 |
| JM High Liquidity Fund | 2668.62 | 7.46 | 8.04 |
| Kotak Liquid | 6318.34 | 7.29 | 6.35 |
| LICMF Liquid Fund | 4334.00 | 8.08 | 6.55 |
| Lotus India Liquid Fund - Retail | 2377.41 | 7.65 | 7.55 |
| Principal CMF - Liquid | 3722.58 | 7.57 | 6.35 |
| Quantum Liquid Fund | 13.34 | 7.86 | 7.29 |
| Reliance Liquid Fund - Cash Plan | 98.18 | 5.58 | 5.21 |
| Reliance Liquid Fund - Treasury Plan | 2369.34 | 7.68 | 6.83 |
| Sahara Liquid Fund - Fixed Pricing | 20.57 | 8.01 | 6.21 |
| SBI Magnum InstaCash | 700.58 | 7.72 | 6.88 |
| Standard Chartered Liquidity Manager | 673.20 | 6.12 | 6.15 |
| Standard Chartered Liquidity Mgr Plus | 2161.76 | 7.89 | 7.56 |
| Sundaram Money Fund | 775.58 | 7.49 | 6.68 |
| Tata Liquid Fund - RIP | 3223.93 | 7.98 | 6.74 |
| Templeton India TMA | 1950.10 | 7.77 | 7.26 |
| UTI Liquid Cash Plan | 10099.61 | 7.65 | 5.95 |
| UTI Money Market Fund | 66.19 | 7.66 | 7.75 |
| Avg |
| 7.48 | 6.70 |
| Crisil~LX |
| 7.76 | 7.34 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments