Annual Mutual Fund Performance Report - Debt Funds - Long Term Plan
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Debt Funds - Long Term Plan
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Debt Funds - Long Term Plan |
|
|
|
Birla Bond Index Fund | 0.36 | 6.22 | 4.31 |
Birla Income Plus Plan B | 896.81 | 15.85 | 11.25 |
Birla Sun Life Income Fund | 194.96 | 15.62 | 10.44 |
BOB Income Fund | 0.45 | 4.72 | 4.77 |
Canara Robeco Income | 1.10 | 6.54 | 6.47 |
DBS Chola Triple Ace - Regular | 7.74 | 2.01 | 8.35 |
DSP Merrill Lynch Bond Fund | 38.09 | 6.46 | 9.41 |
DWS Premier Bond Fund - Regular Plan | 35.20 | 6.25 | 5.51 |
Escorts Income Plan | 4.46 | 8.59 | 9.67 |
Grindlays SSI Fund - Investment Plan | 59.79 | 10.92 | 8.49 |
HDFC High Interest Fund | 35.35 | 9.20 | 9.32 |
HDFC Income Fund | 271.81 | 10.51 | 8.30 |
HSBC Income Fund - Investment Plan | 31.84 | 10.00 | 5.99 |
ICICI Prudential Income Plan | 579.49 | 11.93 | 9.47 |
ING Vysya Income Fund | 14.04 | 10.92 | 8.21 |
JM Income Fund | 23.60 | 6.66 | 9.29 |
Kotak Bond Deposit | 111.48 | 9.73 | 8.92 |
Kotak Bond Regular | 111.48 | 11.57 | 9.79 |
LICMF Bond Fund | 67.84 | 8.12 | 8.96 |
Principal Income Fund | 487.55 | 9.77 | 9.29 |
Reliance Income Fund | 124.68 | 11.87 | 9.86 |
Sahara Income Fund | 114.57 | 8.47 | 5.96 |
SBI Magnum Income Fund | 63.77 | 6.85 | 8.37 |
Sundaram Bond Saver | 58.20 | 7.95 | 9.13 |
Sundaram Income Plus | 4.46 | 7.07 | 5.76 |
Tata Income Fund | 34.79 | 9.14 | 9.47 |
Tata Income Plus Fund - Option A | 2.29 | 4.94 | 5.49 |
Templeton India IBA - Plan A | 147.53 | 10.20 | 9.95 |
Templeton India Income Fund | 396.73 | 12.58 | 10.14 |
UTI Bond Fund | 305.57 | 9.27 | 9.16 |
Avg |
| 9.00 | 8.32 |
CRISIL Fund~dX |
| 8.25 | 9.48 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments