Annual Mutual Fund Performance Report - Pure Mid Cap Equity Funds
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Pure Mid Cap Equity Funds
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Pure Mid Cap Equity Funds |
|
|
|
ABN AMRO Future Leaders Fund | 80.69 | 15.81 | 10.77 |
Baroda Global Fund | 4.34 | 32.19 | 22.88 |
Birla Midcap Fund | 771.09 | 41.64 | 51.80 |
DBS Chola Midcap Fund | 27.28 | 28.84 | 41.54 |
DSP ML Small & Midcap Fund | 1219.38 | 23.91 | 23.28 |
Franklin India Prima Fund | 1358.79 | 16.23 | 25.09 |
HSBC Midcap Equity Fund | 307.36 | 21.74 | 37.72 |
ICICI Prudential Emerging S T A R | 917.40 | 26.36 | 48.28 |
ING Vysya Midcap Fund | 33.70 | 21.14 | 31.09 |
JM Small & Midcap Fund | 263.25 | N.A | 48.04 |
JP Morgan India Smaller Companies | 461.98 | N.A | -100.38 |
Kotak Midcap | 210.06 | 18.23 | 33.87 |
Principal Junior Cap Fund | 74.30 | 24.93 | 26.00 |
Reliance Growth Fund | 5696.39 | 37.67 | 34.13 |
Sahara Midcap Fund | 11.20 | 42.04 | 36.38 |
SBI Magnum Global Fund | 1753.33 | 19.98 | 47.00 |
SBI Magnum Midcap Fund | 474.25 | 27.27 | 45.41 |
Sundaram Select Midcap | 2048.00 | 26.26 | 59.68 |
Tata Growth Fund | 106.49 | 28.69 | 36.94 |
UTI Thematic - Mid Cap Fund | 373.19 | 14.82 | 21.19 |
Avg |
| 26.52 | 29.03 |
BSE Sensex |
| 24.99 | 19.48 |
CNX MIDCAP |
| 38.95 | 46.73 |
S&P CNX Nifty |
| 26.75 | 14.32 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments