Annual Mutual Fund Performance Report - Monthly Income Funds (Greater than 20% Equity)
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Monthly Income Funds (>= 20% Equity)
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Monthly Income Funds (>= 20% Equity) |
|
|
|
DSP ML Savings Plus - Aggressive | 139.51 | 6.53 | 11.35 |
DWS MIP Fund - Plan A | 3.94 | 11.81 | 9.20 |
FT India Monthly Income Plan | 552.48 | 13.01 | 12.24 |
HDFC Monthly Income Plan - LTP | 1333.15 | 11.07 | 12.38 |
ICICI Prudential Income Multiplier | 401.33 | 10.13 | 12.94 |
LICMF Monthly Income Plan | 166.88 | 14.85 | 11.33 |
Principal MIP - MIP Plus | 77.07 | 19.51 | 10.50 |
Reliance Monthly Income Plan | 286.02 | 4.82 | 9.49 |
UTI MIS Advantage Plan | 115.09 | 13.93 | 12.00 |
Avg |
| 11.74 | 11.27 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments