Annual Mutual Fund Performance Report - Equity Linked Tax Saving Schemes (ELSS)
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Equity Linked Tax Saving Schemes
| Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
| Equity Linked Tax Saving Schemes |
|
|
|
| ABN AMRO Tax Advantage Plan | 194.78 | 25.48 | 24.80 |
| Birla Equity Plan | 164.49 | 22.42 | 32.04 |
| Birla Sun Life Tax Relief 96 | 656.48 | 18.08 | 38.60 |
| Canara Robeco equity TaxSaver | 30.78 | 30.69 | 21.62 |
| DBS Chola Tax Saver Fund | 38.32 | 10.16 | 19.51 |
| DSP ML Tax Saver Fund | 345.44 | 47.30 | 44.16 |
| DWS Tax Saving Fund | 61.26 | 41.58 | 23.81 |
| Escorts Tax Plan | 5.14 | 29.59 | 25.50 |
| Fidelity Tax Advantage Fund | 1116.98 | 28.18 | 28.73 |
| Franklin India Index Tax Fund | 3.21 | 25.19 | 21.95 |
| Franklin Taxshield Fund | 557.17 | 26.78 | 37.13 |
| HDFC Long Term Advantage Fund | 858.90 | 18.55 | 39.93 |
| HDFC Tax Saver Fund | 1453.96 | 17.52 | 34.87 |
| HSBC Tax Saver Equity Fund | 271.62 | 22.94 | 18.31 |
| ICICI Prudential Tax Plan | 850.37 | 17.39 | 29.65 |
| ING Vysya Tax Savings Fund | 58.76 | 4.02 | 31.23 |
| Kotak Tax Saver Fund | 428.47 | 28.83 | 32.43 |
| LICMF Tax Plan 1997 | 44.60 | 15.85 | 10.13 |
| Lotus India Tax Plan | 75.76 | 39.14 | 30.55 |
| Principal Personal Tax Saver | 432.90 | 45.48 | 33.33 |
| Principal Tax Saving Fund | 305.01 | 34.97 | 26.27 |
| Reliance Tax Saver Fund | 2066.57 | 12.59 | 23.12 |
| Sahara Taxgain 97 Fund | 7.39 | 37.31 | 33.27 |
| SBI Magnum Tax Gain Scheme 1993 | 3549.90 | 28.43 | 31.20 |
| Standard Chartered Tax Saver Fund | 84.06 | N.A | 41.14 |
| Sundaram Taxsaver | 402.00 | 35.83 | 27.65 |
| Tata Tax Advantage Fund - 1 | 180.02 | 28.19 | 14.27 |
| Tata Tax Saving Fund | 170.18 | 21.82 | 29.05 |
| UTI Equity Tax Saving Plan (ETSP) | 402.57 | 26.51 | 26.43 |
| Avg |
| 26.46 | 28.64 |
| BSE Sensex |
| 24.99 | 19.48 |
| S&P CNX Nifty |
| 26.75 | 14.32 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments