Annual Mutual Fund Performance Report - Theme Based Equity Funds
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Theme Based Equity Funds
Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
Theme Based Equity Funds |
|
|
|
Birla India GenNext Fund | 140.29 | 20.77 | 29.76 |
Birla India Opportunities Fund - Plan B | 69.78 | -3.34 | 10.07 |
Birla MNC Fund | 168.08 | 2.49 | 16.74 |
Birla Sun Life Basic Industries Fund | 166.71 | 44.32 | 35.04 |
Birla Sun Life Buy India Fund | 60.65 | 8.46 | 14.16 |
Birla Sun Life Special Situation Fund | N.A | N.A | -8.52 |
DBS Chola Opportunities Fund | 66.29 | 56.27 | 15.51 |
Fidelity India Special Situations Fund | 1970.47 | 22.33 | 30.18 |
Franklin India Opportunities Fund | 880.98 | 26.58 | 15.94 |
ICICI Prudential Services Industries | 779.13 | 23.19 | 35.61 |
ING Vysya Domestic Opportunities | 112.29 | 28.97 | 43.84 |
JM Emerging Leaders Fund | 692.16 | 48.32 | 19.53 |
JM HI FI Fund | 47.93 | 32.50 | 19.25 |
Kotak Global India | 98.49 | 13.17 | 32.29 |
Kotak Life Style Fund | 227.29 | 11.23 | 16.84 |
Kotak MNC Fund | 34.36 | 8.95 | 19.60 |
Principal Resurgent India Equity Fund | 302.73 | 27.92 | 34.28 |
Reliance Natural Resources Fund | N.A |
|
|
SBI Magnum - COMMA Fund | 634.25 | 54.85 | 41.41 |
SBI Magnum - Emerging Business | 296.78 | 28.21 | 48.84 |
Sundaram CAPEX Opportunities | 703.00 | 51.71 | 49.49 |
Sundaram Rural India Fund | 476.00 | 36.35 | 29.51 |
Tata Life Sciences & Technology | 46.37 | -8.21 | 21.46 |
Tata Select Equity Fund | 157.69 | 29.87 | 18.59 |
Tata Service Industries Fund | 191.08 | 13.33 | 33.87 |
UTI- Services Sector | 406.90 | 19.42 | 30.98 |
Avg |
| 24.90 | 26.17 |
BSE Sensex |
| 24.99 | 19.48 |
CNX MIDCAP |
| 38.95 | 46.73 |
S&P CNX Nifty |
| 26.75 | 14.32 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments