Annual Mutual Fund Performance Report - Monthly Income Funds (Less than 20% Equity)
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Monthly Income Funds (<= 20% Equity)- MIP
| Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
| Monthly Income Funds (<= 20% Equity) |
|
|
|
| ABN AMRO Monthly Income Plan | 184.20 | 4.08 | 9.77 |
| Birla MIP II - Savings 5 Plan | 489.32 | 9.30 | 6.55 |
| Birla MIP II - Wealth 25 Plan | 103.98 | 7.82 | 10.55 |
| Birla Monthly Income Plan C | 133.68 | 11.17 | 10.89 |
| Birla Sun Life Monthly Income | 172.49 | 11.51 | 12.66 |
| DBS Chola MIP - Regular | 4.20 | 24.23 | 11.74 |
| DSP ML Savings Plus - Conservative | 11.72 | 4.24 | 6.41 |
| DSP ML Savings Plus - Moderate | 116.24 | 5.88 | 10.30 |
| DWS MIP Fund - Plan B | 0.73 | 8.12 | 6.71 |
| HDFC Monthly Income Plan - STP | 135.30 | 7.33 | 7.72 |
| HSBC MIP - Regular | 61.32 | 12.60 | 8.48 |
| HSBC MIP - Savings | 114.98 | 15.36 | 11.10 |
| ICICI Prudential MIP Plan | 531.97 | 10.44 | 10.74 |
| ING Vysya MIP Fund - Plan B | 5.13 | 8.53 | 7.25 |
| JM MIP Fund | 13.76 | 9.07 | 8.22 |
| Kotak Income Plus | 30.23 | 9.10 | 8.91 |
| Principal MIP - Accumulation Plan | 88.12 | 16.60 | 10.36 |
| SBI Magnum Monthly Income Plan | 88.17 | 8.20 | 8.87 |
| Sundaram Monthly Income Plan | 25.00 | 7.88 | 8.11 |
| Tata MIP Plus Fund | 45.15 | 10.97 | 7.53 |
| Tata Monthly Income Fund | 26.48 | 10.03 | 7.65 |
| Templeton Monthly Income Plan | 113.77 | 11.69 | 10.46 |
| UTI Monthly Income Scheme | 148.99 | 11.17 | 8.31 |
| Avg |
| 10.23 | 9.10 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments