Annual Mutual Fund Performance Report - Floating Rate Fund Short Term
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Floating Rate Fund Short Term
| Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
| Floating Rate Fund Short Term |
|
|
|
| ABN AMRO Floating Rate Fund - Regular Plan | 38.19 | 7.22 | 5.91 |
| Birla Floating Rate Fund - Short Term | 102.45 | 7.74 | 6.02 |
| Canara Robeco Floating Rate - STP | 522.45 | 8.41 | 7.22 |
| DBS Chola Short Term Floating Rate Fund | 902.06 | 8.60 | 7.49 |
| DWS Floating Rate Fund | 24.46 | 8.15 | 6.24 |
| Grindlays Floating Rate Fund - STP | 128.86 | 6.02 | 5.47 |
| HDFC Floating Rate Income Fund - STP | 3334.30 | 8.35 | 6.10 |
| HSBC Floating Rate Fund - Short Term Plan | 280.37 | 8.24 | 6.59 |
| ICICI Prudential FRF - Option A | 1164.27 | 8.24 | 6.42 |
| ICICI Prudential FRF - Option B | 1164.27 | 8.50 | 6.18 |
| ING Vysya Floating Rate Fund | 5.64 | 7.80 | 6.51 |
| JM Floater Fund - Short Term Plan | 39.93 | 7.21 | 6.02 |
| Kotak Floater - Short Term | 388.10 | 8.27 | 6.24 |
| LICMF Floating Rate Fund | 994.08 | 8.85 | 6.80 |
| Reliance Floating Rate Fund | 1143.49 | 8.46 | 6.76 |
| SBI Magnum Income Fund - FRF - STP | 30.55 | 6.70 | 5.87 |
| Sundaram Floating Rate Fund - STP | 74.69 | 7.72 | 6.31 |
| Tata Floating Rate Fund - Short Term | 493.39 | 8.36 | 6.29 |
| Templeton Floating Rate Income Fund -STP | 716.73 | 8.60 | 6.34 |
| UTI Floating Rate Fund - STP | 251.63 | 6.44 | 5.87 |
| Avg |
| 7.89 | 6.33 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments