Best 10 Mutual Funds - Equity Funds
Below the Best 10 Mutual Funds across all categories with their Annual Return as on 29th Feb 2008.
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
| Open Ended - Equity: Technology - one Year Return | ||
| Fund | NAV | Returns (%) |
| DSPML Technology.com | 28.54 | 15.5 |
| Birla Sun Life New Millennium | 19.95 | -0.55 |
| ICICI Prudential Technology | 14.81 | -3.39 |
| Magnum IT | 21.02 | -12.63 |
| Kotak Tech | 8.67 | -14.19 |
| Franklin Infotech | 39.23 | -24.66 |
| UTI Software | 20.15 | -25.2 |
| Open Ended - Equity: Speciality - one Year Return | ||
| Fund | NAV | Returns (%) |
| Reliance Diversified Power Sector Retail | 70.36 | 102.05 |
| JM Financial Services Sector | 16.43 | 81.97 |
| Reliance Media & Entertainment | 32.12 | 31.52 |
| Principal Global Opportunities | 17.52 | 21.59 |
| JM Telecom Sector | 12.02 | 18.09 |
| Tata Life Sciences & Tech | 46.14 | -0.9 |
| Open Ended - Equity: Auto - one Year Return | ||
| Fund | NAV | Returns (%) |
| JM Auto Sector | 21.7 | 2.96 |
| UTI Auto Sector | 16.03 | -10.99 |
|
|
|
|
| Open Ended - Equity: Banking - one Year Return | ||
| Fund | NAV | Returns (%) |
| Reliance Banking | 61.41 | 73.08 |
| UTI Banking Sector | 31.43 | 62.26 |
|
|
|
|
| Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| ||
| Open Ended - Equity: Diversified - one Year Return | ||
| Fund | NAV | Returns (%) |
| Reliance Regular Savings Equity | 25.66 | 77.34 |
| Standard Chartered Premier Equity | 23.46 | 76.8 |
| DWS Investment Opportunity | 38.05 | 72.72 |
| ICICI Prudential Infrastructure | 29.95 | 71.63 |
| DBS Chola Opportunities | 43.5 | 71.39 |
| JM Basic | 31.44 | 70.04 |
| Magnum COMMA | 24.46 | 66.96 |
| Sundaram BNP Paribas CAPEX Opp.-D | 20.55 | 65.23 |
| Taurus Discovery Stock | 24.51 | 64.61 |
| Sundaram BNP Paribas CAPEX Opp.-G | 26.43 | 64.4 |
|
|
|
|
| Open Ended - Equity: Index - one Year Return | ||
| Fund | NAV | Returns (%) |
| Banking BeES | 867.23 | 66.39 |
| Nifty Junior BeES | 97.75 | 42.82 |
| ICICI Prudential Index | 47.12 | 41.92 |
| Nifty Benchmark ETS | 528.28 | 40.18 |
| UTI Sunder | 536.96 | 40.12 |
| Birla Index | 53.18 | 39.37 |
| Canara Robeco Nifty Index | 27.97 | 38.95 |
| Franklin India Index NSE Nifty | 41.29 | 38.31 |
| Principal Index | 36.99 | 37.83 |
| UTI Nifty Index | 33.01 | 37.77 |
- Buy Mutual Funds - Offline
- Buy Mutual Funds - Online
- Contact Us
- KYC / PAN
- Life Insurance
- Performance Report
- Buy Mutual Fund
- Transact Online - Buy Mutual Funds
- Rewards & Recognitions
- Service Standards
- People & Culture
- Management
- Philosophy
- Vision & Mission
- About Us
Comments