Annual Mutual Fund Performance Report - Pure Large Cap Equity Funds
Annual Mutual Fund Performance Report 2nd March 2008 – Investorline
Yearly Performance (on the basis of Investment Strategy) of Mutual Funds (As on 21st Feb 2008).
To view the full past performance record – Click here
Provided by – Investorline Services
Pure Large Cap Equity Funds
| Funds | Fund Size (Rs Cr) Jan 08 | 1 Year | Since Inception CAGR |
| Pure Large Cap Equity Funds |
|
|
|
| ABN AMRO Equity Fund | 209.67 | 32.66 | 44.15 |
| AIG India Equity Fund | 1003.48 | N.A | 18.83 |
| Birla Advantage Fund | 536.94 | 20.33 | 25.86 |
| Birla Sun Life Frontline Equity Fund | 332.62 | 33.58 | 44.70 |
| Birla Top 100 Fund | 419.78 | 19.87 | 32.51 |
| DBS Cholamandalam Growth Fund | 28.98 | 24.32 | 38.40 |
| DSP Merrill Lynch Equity Fund - (Div) | 1169.53 | 34.06 | 28.95 |
| DSP Merrill Lynch Equity Fund - Growth | 1169.53 | N.A | 31.17 |
| DSP Merrill Lynch Top 100 Equity Fund | 757.53 | 31.55 | 52.36 |
| DWS Alpha Equity Fund | 114.96 | 41.27 | 48.68 |
| Fidelity India Growth Fund | 707.37 | N.A | -18.31 |
| Franklin India Bluechip Fund | 2471.49 | 22.49 | 29.37 |
| Franklin India Prima Plus | 1776.37 | 25.49 | 24.07 |
| HDFC Core and Satellite Fund | 511.15 | 21.38 | 39.04 |
| HDFC Equity Fund | 4716.57 | 23.00 | 25.41 |
| HDFC Growth Fund | 894.71 | 40.40 | 29.57 |
| HDFC Top 200 Fund | 2363.26 | 32.12 | 27.07 |
| HSBC Equity Fund | 1370.37 | 36.13 | 55.36 |
| ICICI Prudential Discovery Fund | 486.29 | 12.75 | 36.24 |
| ICICI Prudential Growth Plan | 481.60 | 19.21 | 28.47 |
| ICICI Prudential Power | 1334.36 | 20.41 | 18.73 |
| ING Vysya L.I.O.N Fund | 53.96 | 24.73 | 24.03 |
| JP Morgan India Equity Fund | 1200.52 | N.A | 38.54 |
| Kotak 30 | 607.32 | 38.24 | 51.25 |
| Lotus India AGILE Fund | 230.54 | N.A | -100.38 |
| Principal Growth Fund | 318.45 | 23.97 | 28.45 |
| Principal Large Cap Fund | 429.54 | 38.12 | 44.74 |
| Reliance Equity Advantage Fund | 2555.54 | N.A | 23.39 |
| Reliance Equity Fund | 3134.26 | 26.60 | 21.37 |
| Reliance Vision Fund | 4286.63 | 30.97 | 29.33 |
| SBI Blue Chip Fund | 1286.82 | 19.55 | 16.87 |
| SBI Magnum Equity Fund | 398.14 | 27.90 | 26.77 |
| Standard Chartered Imperial Equity Fund | 148.31 | 27.63 | 26.77 |
| Sundaram Growth Fund | 177.00 | 35.72 | 48.27 |
| Sundaram India Leadership Fund | 203.00 | 32.35 | 46.21 |
| Sundaram Select Focus | 701.00 | 39.72 | 49.69 |
| Tata Pure Equity Fund | 359.95 | 30.88 | 24.14 |
| UTI Equity Fund (ON-Mastergain) | 1805.83 | 25.71 | 29.08 |
| UTI Leadership Equity Fund | 1027.90 | 25.06 | 25.12 |
| UTI Master Growth Unit Scheme | 414.89 | 27.83 | 33.48 |
| UTI Master Plus Unit Scheme | 1118.94 | 24.01 | 38.30 |
| Avg |
| 28.29 | 28.93 |
| BSE Sensex |
| 24.99 | 19.48 |
| CNX MIDCAP |
| 38.95 | 46.73 |
| S&P CNX Nifty |
| 26.75 | 14.32 |
Invest in Mutual Fund –Online Invest in Mutual Fund - Offline
Comments