Best 10 Mutual Funds- Hybrid Funds
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
| Open Ended - Hybrid: Asset Allocation - one Year Return | ||
| Fund | NAV | Returns (%) |
| FT India Dynamic PE Ratio FoF | 30.66 | 28.41 |
| Magnum NRI Inv FlexiAsset | 27.88 | 24.82 |
| Optimix Asset Allocator MMFoF | 13.84 | 24.36 |
| UTI Variable Investment | 17.74 | 12.37 |
|
|
|
|
| Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
| ||
| Open Ended - Hybrid: Debt-oriented - one Year Return | ||
| Fund | NAV | Returns (%) |
| Canara Robeco Balance | 35.74 | 32.67 |
| Escorts Opportunities | 30.91 | 27.21 |
| Unit Linked Insurance Plan '71 | 17.16 | 23.39 |
| Escorts Income Bond | 23.66 | 21.87 |
| Templeton India Pension | 51.74 | 20.46 |
| UTI CRTS 81 | 129.24 | 19.94 |
| UTI Mahila Unit Scheme | 32.09 | 18.96 |
| UTI Retirement Benefit Pension | 20.71 | 18.59 |
| Sundaram BNP Paribas VP 3-Y P 1110 | 12.84 | 18.2 |
| FT India Life Stage FoF 40s | 17.88 | 18.08 |
|
|
|
|
| Open Ended - Hybrid: Equity-oriented - one Year Return | ||
| Fund | NAV | Returns (%) |
| Escorts Balanced | 63.69 | 44.24 |
| Principal Child Benefit | 80.56 | 43.68 |
| LICMF Balance | 58.78 | 38.52 |
| BoB Balance | 29.95 | 38.15 |
| Tata Balanced | 65.93 | 36.95 |
| DSPML Balanced | 50.42 | 36.25 |
| Kotak Balance | 28.72 | 35.99 |
| Principal Balanced | 28.01 | 34.73 |
| Sundaram BNP Paribas Balanced | 41.56 | 34.52 |
| Reliance Regular Savings Balanced | 14.82 | 33.88 |
|
|
|
|
| Open Ended - Hybrid: Monthly Income - one Year Return | ||
| Fund | NAV | Returns (%) |
| DBS Chola MIP | 16.79 | 26.96 |
| Principal MIP Plus | 15.25 | 21.41 |
| LICMF Floater MIP Plan A | 14.92 | 18.77 |
| Principal MIP | 17.66 | 18.06 |
| HSBC MIP Savings | 15.26 | 17.41 |
| LICMF MIP | 27.97 | 17.33 |
| UTI MIS-Advantage Plan | 16.14 | 16.61 |
| FT India MIP | 23.42 | 14.98 |
| DWS MIP Plan A | 14.26 | 13.91 |
| HSBC MIP Regular | 13.87 | 13.8 |
| Open Ended - Hybrid: Monthly Income - one Year Return | ||||||||||
| Fund | NAV | Returns (%) | ||||||||
| DBS Chola MIP | 16.79 | 26.96 | ||||||||
| Principal MIP Plus | 15.25 | 21.41 | ||||||||
| LICMF Floater MIP Plan A | 14.92 | 18.77 | ||||||||
| Principal MIP | 17.66 | 18.06 | ||||||||
| HSBC MIP Savings | 15.26 | 17.41 | ||||||||
| LICMF MIP | 27.97 | 17.33 | ||||||||
| UTI MIS-Advantage Plan | 16.14 | 16.61 | ||||||||
| Birla Income Plus | 35.11 | 16 | ||||||||
| Birla Sun Life Income | 29.79 | 15.78 | ||||||||
| FT India MIP | 23.42 | 14.98 | ||||||||
- Buy Mutual Funds - Offline
- Buy Mutual Funds - Online
- Contact Us
- KYC / PAN
- Life Insurance
- Performance Report
- Buy Mutual Fund
- Transact Online - Buy Mutual Funds
- Rewards & Recognitions
- Service Standards
- People & Culture
- Management
- Philosophy
- Vision & Mission
- About Us
Comments