Best 10 Mutual Funds- Gilt Funds
Below the Best 10 Mutual Funds across all categories with their Annual Return as on 29th Feb 2008.
Invest in Mutual Fund – Online Invest in Mutual Fund - Offline
| Open Ended - Gilt: Medium & Long-term - one Year Return | ||
| Fund | NAV | Returns (%) |
| Birla Gilt Plus Regular | 26.59 | 14.3 |
| ICICI Prudential Gilt Investment PF | 13.3 | 13.96 |
| Principal GSF Inv | 18.02 | 12.9 |
| ICICI Prudential Gilt Investment | 25.14 | 12.7 |
| Reliance Gilt Long-term PF | 14.18 | 11.63 |
| Reliance Gilt Long-term | 14.18 | 11.63 |
| Templeton IGSF Long-term | 18.36 | 10.96 |
| Birla Gilt Plus PF | 22.8 | 10.69 |
| Canara Robeco Gilt (PGS) | 20.3 | 10.68 |
| Kotak Gilt Investment PF & Trust | 26.26 | 10.58 |
|
|
|
|
| Open Ended - Gilt: Short-term - one Year Return | ||
| Fund | NAV | Returns (%) |
| Magnum Gilt Short-term | 16.3 | 10.24 |
| ICICI Prudential Gilt Treasury | 19.5 | 9.48 |
| ICICI Prudential Gilt Treasury PF | 12.39 | 8.99 |
| Tata GSF Short Maturity | 13 | 7.7 |
| Kotak Gilt Saving | 19.4 | 7.28 |
| Templeton India GSF Treasury | 14.84 | 6.74 |
| HDFC Gilt Short-term | 14.53 | 6.67 |
| Birla Gilt Plus Liquid | 19.31 | 6.6 |
| UTI G-Sec Short-term | 12.43 | 6.54 |
| DSPML GSF Shorter Duration | 17.9 | 6.42 |
- Buy Mutual Funds - Offline
- Buy Mutual Funds - Online
- Contact Us
- KYC / PAN
- Life Insurance
- Performance Report
- Buy Mutual Fund
- Transact Online - Buy Mutual Funds
- Rewards & Recognitions
- Service Standards
- People & Culture
- Management
- Philosophy
- Vision & Mission
- About Us
Comments