Mutual Funds : NFOs (New Fund Offers) currently open – 26th March 2008
Mutual Funds NFOs (New Fund Offers) currently open – 26th March 2008
Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
|
|
|
|
|
|
Scheme | Category | Open Date | Close Date | Offer Price (Rs) | Min Investment (Rs) |
Lotus India FMP 375 Days Series 8 | Debt - FMP | 14-Feb-08 | 27-Mar-08 | 10 | 5,000 |
Lotus India FMP 375 Days Series 8 - IP | Debt - FMP | 14-Feb-08 | 27-Mar-08 | 10 | 50,00,000 |
DSP ML Natural Resources and New Energy Fund | Equity - Diversified | 3-Mar-08 | 27-Mar-08 | 10 | 5,000 |
DSP ML Natural Resources and New Energy Fund - IP | Equity - Diversified | 3-Mar-08 | 27-Mar-08 | 10 | 5,00,00,000 |
JM Fixed Maturity Fund Series X QP 1 | Debt - FMP | 11-Mar-08 | 10-Apr-08 | 10 | 5,000 |
JM Fixed Maturity Fund Series X QP 1 - IP | Debt - FMP | 11-Mar-08 | 10-Apr-08 | 10 | 5,00,000 |
LIC MF Fixed Maturity Plan Series 37 | Debt - FMP | 17-Mar-08 | 27-Mar-08 | 10 | 10,000 |
DWS Fixed Term Fund - Series 47 | Debt - FMP | 18-Mar-08 | 27-Mar-08 | 10 | 5,000 |
DWS Fixed Term Fund - Series 47 - IP | Debt - FMP | 18-Mar-08 | 27-Mar-08 | 10 | 1,00,00,000 |
ICICI Prudential FMP S 43 - 13 M Plan C | Debt - FMP | 19-Mar-08 | 27-Mar-08 | 10 | 5,000 |
ICICI Prudential FMP S 43 - 13 M Plan C - IP | Debt - FMP | 19-Mar-08 | 27-Mar-08 | 10 | 1,00,00,000 |
UTI Fixed Term Income Fund Series IV - Plan 6 | Debt - FMP | 19-Mar-08 | 28-Mar-08 | 10 | 10,000 |
UTI Fixed Term Income Fund Series IV - Plan 6 - IP | Debt - FMP | 19-Mar-08 | 28-Mar-08 | 10 | 1,00,00,000 |
DWS Fixed Term Fund - Series 48 | Debt - FMP | 24-Mar-08 | 7-Apr-08 | 10 | 5,000 |
DWS Fixed Term Fund - Series 48 - IP | Debt - FMP | 24-Mar-08 | 7-Apr-08 | 10 | 1,00,00,000 |
HDFC FMP 370 D March 2008 (7) | Debt - FMP | 24-Mar-08 | 28-Mar-08 | 10 | 5,000 |
HDFC FMP 370 D March 2008 (7) - IP | Debt - FMP | 24-Mar-08 | 28-Mar-08 | 10 | 1,00,00,000 |
HSBC Fixed Term Series - 46 | Debt - FMP | 24-Mar-08 | 27-Mar-08 | 10 | 10,000 |
HSBC Fixed Term Series - 46 - IP | Debt - FMP | 24-Mar-08 | 27-Mar-08 | 10 | 1,00,00,000 |
ICICI Prudential FMP S 43 - 3 M Plus Plan | Debt - FMP | 24-Mar-08 | 28-Mar-08 | 10 | 5,000 |
Kotak FMP 13M Series 4 | Debt - FMP | 24-Mar-08 | 27-Mar-08 | 10 | 5,000 |
Kotak FMP 13M Series 4 - IP | Debt - FMP | 24-Mar-08 | 27-Mar-08 | 10 | 50,00,000 |
Templeton Fixed Horizon Fund Series VII - Plan D | Debt - FMP | 24-Mar-08 | 27-Mar-08 | 10 | 5,000 |
Templeton Fixed Horizon Fund Series VII - Plan D - IP | Debt - FMP | 24-Mar-08 | 27-Mar-08 | 10 | 1,00,00,000 |
HDFC FMP 370 D March 2008 (7) - 2 | Debt - FMP | 25-Mar-08 | 28-Mar-08 | 10 | 5,000 |
HDFC FMP 370 D March 2008 (7) - 2 - IP | Debt - FMP | 25-Mar-08 | 28-Mar-08 | 10 | 1,00,00,000 |
Invest in Mutual Fund – Transact Online Invest in Mutual Fund - Offline
Comments