Mutual Funds Performance Report - Short Term Gilt Funds
Short Term Gilt Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Short Term Gilt Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
Birla Gilt Plus - Liquid Plan | 6.50 | 6.61 | 5.99 | 8.14 |
Birla Sun Life Govt Securities STP | 3.72 | 5.36 | 4.65 | 6.16 |
DSP ML Govt Sec Fund (Plan B) | 6.00 | 5.84 | 5.62 | 7.11 |
Grindlays G Sec Fund - Short Term Plan | 5.90 | 5.23 | 4.63 | 4.87 |
HDFC Gilt Fund - Short Term Plan | 6.61 | 5.74 | 4.95 | 5.78 |
HSBC Gilt Fund - Short Term Plan | 4.28 | 4.49 | 4.23 | 3.60 |
ICICI Prudential Gilt - Treasury | 9.32 | 7.10 | 6.31 | 8.12 |
Kotak Gilt - Savings | 7.03 | 6.37 | 5.84 | 7.44 |
Lotus India Gilt Fund - STP | N.A | N.A | N.A | 5.22 |
Principal Gilt Fund - Savings Plan | 4.03 | 5.08 | 4.57 | 5.92 |
Reliance Gilt Securities Fund - STP | 6.23 | 4.91 | 4.66 | 4.31 |
SBI Magnum Gilt Fund - Short Term | 9.96 | 7.55 | 6.20 | 7.00 |
Templeton India G-Sec - Treasury Plan | 6.63 | 5.85 | 5.59 | 6.74 |
UTI G-Sec Fund - Short Term Plan | 6.30 | 6.17 | 5.89 | 5.25 |
Average / No of Funds | 6.35 | 5.87 | 5.32 | 6.12 |
Maximum | 9.96 | 7.55 | 6.31 | 8.14 |
Minimum | 3.72 | 4.49 | 4.23 | 3.60 |
Median | 6.30 | 5.84 | 5.59 | 6.04 |
Comments