Mutual Funds Performance Report - Long Term Debt Funds - Regular Plans
Long Term Debt Funds - Regular Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Long Term Debt Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| Birla Bond Index Fund | 6.36 | 5.86 | 4.98 | 4.29 |
| Birla Income Plus Plan B | 15.49 | 10.21 | 7.87 | 11.19 |
| Birla Sun Life Income Fund | 15.02 | 11.41 | 8.75 | 10.36 |
| BOB Income Fund | 4.81 | 4.37 | 4.11 | 4.78 |
| Canara Robeco Income | 6.51 | 5.70 | 6.85 | 6.46 |
| DBS Chola Triple Ace - Regular | 0.61 | 1.42 | 1.93 | 8.18 |
| DSP Merrill Lynch Bond Fund | 6.11 | 5.74 | 4.98 | 9.39 |
| DWS Premier Bond Fund - Regular Plan | 6.57 | 5.32 | 4.96 | 5.46 |
| Escorts Income Plan | 8.26 | 6.70 | 5.65 | 9.56 |
| Grindlays SSI Fund - Investment Plan | 11.14 | 7.89 | 6.27 | 8.47 |
| HDFC High Interest Fund | 9.27 | 6.11 | 4.80 | 9.27 |
| HDFC Income Fund | 10.24 | 6.53 | 4.95 | 8.19 |
| HSBC Income Fund - Investment Plan | 10.35 | 7.38 | 6.18 | 5.99 |
| ICICI Prudential Income Plan | 11.00 | 8.33 | 6.57 | 9.33 |
| ING Vysya Income Fund | 10.54 | 7.36 | 6.04 | 8.12 |
| JM Income Fund | 4.43 | 4.16 | 3.68 | 9.09 |
| Kotak Bond Deposit | 9.05 | 7.19 | 6.14 | 8.81 |
| Kotak Bond Regular | 10.82 | 8.79 | 7.34 | 9.67 |
| LICMF Bond Fund | 8.10 | 6.36 | 5.73 | 8.92 |
| Principal Income Fund | 8.94 | 7.95 | 6.77 | 9.14 |
| Reliance Income Fund | 11.12 | 8.21 | 6.93 | 9.75 |
| Sahara Income Fund | 8.56 | 7.76 | 6.42 | 5.99 |
| SBI Magnum Income Fund | 6.12 | 5.72 | 4.74 | 8.25 |
| Sundaram Bond Saver | 8.00 | 6.08 | 4.75 | 9.11 |
| Sundaram Income Plus | 6.96 | 6.24 | 5.05 | 5.75 |
| Tata Income Fund | 9.37 | 6.99 | 7.76 | 9.47 |
| Tata Income Plus Fund - Option A | 5.10 | 5.69 | 5.73 | 5.49 |
| Templeton India IBA - Plan A | 8.93 | 6.78 | 5.22 | 9.77 |
| Templeton India Income Fund | 11.21 | 8.13 | 6.26 | 9.97 |
| UTI Bond Fund | 9.02 | 7.01 | 7.24 | 9.10 |
| Average / No of Funds | 8.60 | 6.78 | 5.82 | 8.24 |
| Maximum | 15.49 | 11.41 | 8.75 | 11.19 |
| Minimum | 0.61 | 1.42 | 1.93 | 4.29 |
| Median | 8.93 | 6.74 | 5.88 | 9.01 |
Comments