Mutual Funds Performance Report- Liquid Funds - Institutional Plans
Liquid Funds - Institutional Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Liquid Funds (Growth Option) | Expense Ratio in % | 6 Mths | 9 Mths | 1 Year | 2 Year | 3 Years |
| ABN AMRO Cash Fund - Instt | 0.43 | 7.17 | 6.55 | 6.45 | 6.53 | 6.20 |
| AIG India Liquid Fund - Instt |
| N.A | N.A | N.A | N.A | N.A |
| Birla Cash Plus - Instt. | 0.19 | 8.10 | 7.80 | 8.06 | 7.53 | 6.86 |
| Birla Sun Life Cash Manager - Instt. | 0.15 | 7.95 | 7.64 | 8.03 | 7.56 | 6.96 |
| Canara Robeco Liquid - Instt. | 0.23 | 8.04 | 7.71 | 7.95 | 7.48 | 6.90 |
| DSP Merrill Lynch Liquidity - Instt | 0.23 | 7.71 | 7.01 | 7.06 | 7.03 | N.A |
| DWS Insta Cash Plus Fund Instt. | 0.50 | 8.21 | 7.94 | 8.23 | 7.68 | 6.99 |
| Grindlays Cash Fund - Instt. | 0.74 | 5.95 | 5.71 | 6.09 | 6.18 | 5.86 |
| HDFC Liquid Fund - PREMIUM PLAN | 0.34 | 8.17 | 7.91 | 8.22 | 7.65 | 6.96 |
| HSBC Cash Fund - Instt. | 0.52 | 7.90 | 7.65 | 7.98 | 7.40 | 6.73 |
| ICICI Prudential Liquid Plan - Instt. | 0.60 | 7.82 | 7.68 | 8.15 | 7.60 | 6.92 |
| ING Vysya Liquid Fund - Instt. | 0.36 | 8.10 | 7.79 | 8.04 | 7.56 | 6.89 |
| JM High Liquidity Fund - Instt. | 0.20 | 7.78 | 7.15 | 7.49 | 7.17 | 6.56 |
| Kotak Liquid Instt. | 0.30 | 7.56 | 7.33 | 7.61 | 7.20 | 6.64 |
| Lotus India Liquid Fund - Instt |
| 8.00 | 7.65 | 7.98 | N.A | N.A |
| Principal CMF - Liquid - Instt. | 0.44 | 7.82 | 7.48 | 7.78 | 7.34 | 6.71 |
| Reliance Liquid Fund - Treasury - Instt. | 0.60 | 8.03 | 7.76 | 8.04 | 7.41 | 6.76 |
| SBI Magnum Instt. Income - Savings | 0.57 | 8.04 | 7.61 | 7.71 | 7.27 | 6.73 |
| Sundaram Money Fund - Instt. | 0.46 | 7.84 | 7.31 | 7.67 | 7.24 | 6.68 |
| Tata Liquid Fund - HIP | 0.21 | 7.98 | 7.80 | 8.09 | 7.55 | 6.86 |
| Templeton India TMA - Instt. | 0.49 | 7.89 | 7.70 | 8.04 | 7.50 | 6.80 |
| UTI Liquid Cash Plan - Instt. | 0.11 | 8.32 | 7.67 | 7.92 | 7.54 | 6.94 |
| Average / No of Funds |
| 7.83 | 7.47 | 7.74 | 7.32 | 6.73 |
| Maximum |
| 8.32 | 7.94 | 8.23 | 7.68 | 6.99 |
| Minimum |
| 5.95 | 5.71 | 6.09 | 6.18 | 5.86 |
| Median |
| 7.95 | 7.65 | 7.98 | 7.44 | 6.80 |
Comments