Mutual Funds Performance Report - Pure Large Cap Equity Funds
Pure Large Cap Equity Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
1 Year | 2 Year | 3 Year | Since Inception | |
ABN AMRO Equity Fund | 35.04 | 18.99 | 33.16 | 40.01 |
AIG India Equity Fund | N.A | N.A | N.A | 6.47 |
Birla Advantage Fund | 19.09 | 13.54 | 26.84 | 24.81 |
Birla Sun Life Frontline Equity Fund | 33.26 | 27.46 | 35.99 | 42.13 |
Birla Top 100 Fund | 20.58 | 14.16 | N.A | 27.24 |
DBS Cholamandalam Growth Fund | 25.15 | 17.57 | 27.89 | 36.00 |
DSP Merrill Lynch Equity Fund - (Div) | 38.99 | 27.37 | 38.94 | 28.23 |
DSP Merrill Lynch Equity Fund - Growth | N.A | N.A | N.A | 21.48 |
DSP Merrill Lynch Top 100 Equity Fund | 34.67 | 25.68 | 37.34 | 50.20 |
DWS Alpha Equity Fund | 43.74 | 28.96 | 35.36 | 45.88 |
Fidelity India Growth Fund | N.A | N.A | N.A | -35.59 |
Franklin India Bluechip Fund | 25.61 | 18.92 | 31.49 | 28.58 |
Franklin India Prima Plus | 26.88 | 23.08 | 35.85 | 23.17 |
HDFC Core and Satellite Fund | 23.20 | 13.10 | 31.33 | 35.54 |
HDFC Equity Fund | 25.70 | 19.26 | 35.09 | 24.75 |
HDFC Growth Fund | 46.20 | 27.94 | 36.08 | 28.28 |
HDFC Top 200 Fund | 34.32 | 21.69 | 35.34 | 26.07 |
HSBC Equity Fund | 38.42 | 25.36 | 33.49 | 52.72 |
ICICI Prudential Discovery Fund | 17.47 | 8.70 | 25.92 | 33.53 |
ICICI Prudential Growth Plan | 22.85 | 17.94 | 31.69 | 27.52 |
ICICI Prudential Power | 23.26 | 18.92 | 34.30 | 18.14 |
ING Vysya L.I.O.N Fund | 26.84 | 17.72 | N.A | 19.22 |
JP Morgan India Equity Fund | N.A | N.A | N.A | 19.43 |
Kotak 30 | 40.55 | 25.55 | 38.29 | 48.18 |
Lotus India AGILE Fund | N.A | N.A | N.A | -102.90 |
Principal Growth Fund | 23.94 | 11.66 | 25.04 | 26.43 |
Principal Large Cap Fund | 37.19 | 24.67 | N.A | 37.17 |
Reliance Equity Advantage Fund | N.A | N.A | N.A | 9.47 |
Reliance Equity Fund | 29.53 | N.A | N.A | 17.84 |
Reliance Vision Fund | 33.41 | 22.11 | 34.61 | 28.32 |
SBI Blue Chip Fund | 23.57 | 12.06 | N.A | 13.63 |
SBI Magnum Equity Fund | 32.33 | N.A | N.A | 19.56 |
Standard Chartered Imperial Equity Fund | 33.89 | N.A | N.A | 23.02 |
Sundaram Growth Fund | 40.19 | 21.77 | 34.43 | 45.25 |
Sundaram India Leadership Fund | 37.42 | 17.73 | 36.67 | 42.38 |
Sundaram Select Focus | 42.79 | 27.69 | 39.52 | 46.96 |
Tata Pure Equity Fund | 34.09 | 19.74 | 34.34 | 23.13 |
UTI Equity Fund (ON-Mastergain) | 31.61 | 13.08 | N.A | 25.72 |
UTI Leadership Equity Fund | 25.99 | 17.85 | N.A | 19.10 |
UTI Master Growth Unit Scheme | 29.50 | 17.33 | N.A | 28.26 |
UTI Master Plus Unit Scheme | 26.10 | 19.08 | N.A | 32.64 |
Average / No of Funds | 30.95 | 19.90 | 33.71 | 24.58 |
Maximum | 46.20 | 28.96 | 39.52 | 52.72 |
Minimum | 17.47 | 8.70 | 25.04 | -102.90 |
Median | 31.61 | 19.04 | 34.52 | 27.24 |
Indices Performance | ||||
BSE 100 | 33.09 | 23.42 | 32.51 | 11.34 |
BSE 200 | 32.93 | 22.50 | 30.04 | 17.85 |
BSE 500 | 33.51 | 22.67 | 30.67 | 22.94 |
BSE Sensex | 25.03 | 22.31 | 32.96 | 19.04 |
CNX MIDCAP | 45.01 | 21.20 | 29.82 | 44.63 |
S&P CNX Nifty | 30.38 | 23.55 | 31.18 | 13.65 |
Comments