Mutual Funds Performance Report - BSE Sensex Index Funds
BSE Sensex Index Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Index Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
Franklin India Index Fund - BSE Sensex Plan | 26.26 | 21.73 | 32.48 | 25.91 |
HDFC Index Fund - Sensex Plan | 18.49 | 18.50 | 29.36 | 29.63 |
HDFC Index Fund - Sensex Plus Plan | 24.06 | 20.38 | 31.70 | 34.17 |
LICMF Index Fund - Sensex Advantage Plan | 11.42 | 9.49 | 22.05 | 25.32 |
LICMF Index Fund - Sensex Plan | 16.84 | 17.87 | 29.54 | 26.75 |
Reliance Index Fund - Sensex Plan | 22.35 | 19.01 | 30.82 | 31.34 |
SENSEX ICICI Prudential Exchange Traded (SPIcE) | 24.98 | 22.79 | 33.50 | 36.44 |
UTI Master Index Fund | 24.19 | 22.05 | 33.28 | 19.93 |
Average / No of Funds | 21.07 | 18.98 | 30.34 | 28.68 |
Maximum | 26.26 | 22.79 | 33.50 | 36.44 |
Minimum | 11.42 | 9.49 | 22.05 | 19.93 |
Median | 23.21 | 19.70 | 31.26 | 28.19 |
Indices Performance
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Index Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
BSE 100 | 33.09 | 23.42 | 32.51 | 11.34 |
BSE 200 | 32.93 | 22.50 | 30.04 | 17.85 |
BSE 500 | 33.51 | 22.67 | 30.67 | 22.94 |
BSE Sensex | 25.03 | 22.31 | 32.96 | 19.04 |
S&P CNX Nifty | 30.38 | 23.55 | 31.18 | 13.65 |
Comments