Mutual Funds Performance Report - Long Term Debt Funds (Growth Option)
Long Term Debt Funds (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Long Term Debt Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
Benchmark Derivative Fund | 8.49 | 8.24 | 7.81 | 7.74 |
DBS Chola Hedge Equity Fund | N.A | N.A | N.A | 38.62 |
HDFC Arbitrage Fund - Retail | N.A | N.A | N.A | 9.02 |
HDFC Arbitrage Fund - Wholesale | N.A | N.A | N.A | 9.32 |
ICICI Pru Blended Plan - Plan B | 10.00 | 8.61 | N.A | 7.79 |
ICICI Pru Eq & Derivative Income Opti. Inst | 10.78 | N.A | N.A | 10.75 |
ICICI Pru Eq & Derivative Income Optimiser | 11.18 | N.A | N.A | 11.07 |
ICICI Pru Eq & Drvtve Wealth Optimiser | 9.02 | N.A | N.A | 7.30 |
JM Arbitrage Advantage Fund | 9.29 | N.A | N.A | 8.81 |
JM Equity & Derivative Fund | 7.89 | 7.77 | N.A | 7.34 |
Kotak Equity Arbitrage Fund | 9.42 | 8.78 | N.A | 8.31 |
Lotus India Arbitrage Fund | N.A | N.A | N.A | 9.58 |
SBI Arbitrage Opportunities Fund - Gr | 9.27 | N.A | N.A | 9.86 |
Standard Chartered Arbitrage Fund - Gr | 8.41 | N.A | N.A | 9.22 |
Standard Chartered Arbitrage Fund - Instt. | 8.95 | N.A | N.A | 9.77 |
UTI SPrEAD Fund | 9.42 | N.A | N.A | 8.84 |
Average / No of Funds | 9.34 | 8.35 | 7.81 | 10.83 |
Maximum | 11.18 | 8.78 | 7.81 | 38.62 |
Minimum | 7.89 | 7.77 | 7.81 | 7.30 |
Median | 9.28 | 8.42 | 7.81 | 9.12 |
Comments