Mutual Funds Performance Report- Short Term Debt Funds - Regular Plans
Short Term Debt Funds - Regular Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Short Term Debt Funds (Growth Option) | 1 Year | 2 Year | 3 Year |
Birla Bond Plus - Retail | 8.58 | 7.74 | 6.86 |
Birla Sun Life Short Term Fund | 9.75 | 8.57 | 7.33 |
DBS Chola Freedom Income STP - Reg | 8.01 | 7.56 | 6.51 |
DSP Merrill Lynch Short Term Fund | 7.93 | 6.94 | 6.33 |
DWS Short Term Maturity Fund | 9.13 | 7.77 | 6.58 |
Grindlays SSIF - Short Term | 9.84 | 7.84 | 6.85 |
HDFC High Interest Fund - STP | 10.54 | 8.81 | 7.38 |
HDFC Short Term Plan | 9.73 | 8.01 | 6.98 |
HSBC Income Fund - Short Term Plan | 9.42 | 7.13 | 6.42 |
ICICI Prudential Short Term Plan | 9.15 | 8.15 | 7.26 |
ING Vysya Income Fund - Short Term | 9.77 | 8.53 | 7.55 |
ING Vysya Select Debt Fund | 2.39 | 3.31 | 3.71 |
JM Short Term Fund | 9.77 | 8.09 | 7.19 |
Kotak Bond Short Term Plan | 9.82 | 8.35 | 7.40 |
LICMF Short Term Plan | 7.09 | 6.23 | 5.96 |
Lotus India Short Term Plan - Regular | N.A | N.A | N.A |
Principal Income Fund - Short Term Plan | 8.55 | 7.55 | 6.78 |
Reliance Short Term Fund | 10.11 | 8.73 | 7.67 |
Sundaram Select Debt ST Asset Plan | 7.97 | 8.15 | 6.68 |
Tata Short Term Bond Fund | 9.94 | 8.60 | 7.65 |
Templeton India Short Term Income Plan | 10.59 | 8.56 | 7.25 |
UTI Liquid Short Term Plan - Gr | 9.07 | 7.41 | 6.90 |
Average / No of Funds | 8.91 | 7.72 | 6.82 |
Maximum | 10.59 | 8.81 | 7.67 |
Minimum | 2.39 | 3.31 | 3.71 |
Median | 9.42 | 8.01 | 6.90 |
Comments