Mutual Funds Performance Report - Global Equity Funds
Global Equity Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Equity Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| ABN AMRO China-India Fund | N.A | N.A | N.A | -37.14 |
| Birla Sun Life International Equity - Plan A | N.A | N.A | N.A | -21.13 |
| Birla Sun Life International Equity - Plan B | N.A | N.A | N.A | -48.96 |
| Fidelity International Opportunities Fund | N.A | N.A | N.A | 2.55 |
| Franklin Asian Equity Fund | N.A | N.A | N.A | -42.93 |
| ICICI Pru Indo Asia Equity Fund - Retail | N.A | N.A | N.A | -25.25 |
| ING Global Real Estate Fund |
|
|
|
|
| Principal Global Opportunities Fund |
|
|
|
|
| Sundaram BNP Paribas Global Advantage | N.A | N.A | N.A | 6.37 |
| Templeton India Equity Income Fund | 34.95 | N.A | N.A | 28.48 |
| Average / No of Funds | 34.95 | 0.00 | 0.00 | -17.25 |
| Maximum | 34.95 | 0.00 | 0.00 | 28.48 |
| Minimum | 34.95 | 0.00 | 0.00 | -48.96 |
| Median | 34.95 | 0.00 | 0.00 | -23.19 |
Comments