Mutual Funds Performance Report- Liquid Funds - Super Institutional Plans
Liquid Funds - Super Institutional Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Liquid Funds (Growth Option) | Expense Ratio in % | 6 Mths | 9 Mths | 1 Year | 2 Year | 3 Years |
AIG India Liquid Fund - Super Instt |
| N.A | N.A | N.A | N.A | N.A |
Birla Cash Plus - INST PREMIUM | 0.19 | 8.31 | 7.98 | 8.27 | 7.75 | 7.08 |
DBS Chola Liquid Fund - INST Plus | 0.31 | 7.67 | 7.43 | 7.55 | 7.29 | 6.74 |
HDFC Liquid Fund - PREMIUM PLUS | 0.34 | 8.17 | 7.91 | 8.22 | 7.66 | 6.97 |
HSBC Cash Fund - Insti Plus | 0.29 | 8.11 | 7.81 | 8.16 | 7.64 | 6.98 |
ICICI Prudential Liquid Plan - INST Plus | 0.50 | 7.97 | 7.84 | 8.28 | 7.69 | 7.01 |
ICICI Prudential Liquid Plan - Super Inst | 0.36 | 8.32 | 8.15 | 8.57 | 7.91 | N.A |
ING Vysya Liquid Fund - Super Inst | 0.23 | 8.26 | 7.96 | 8.21 | 7.71 | N.A |
JM High Liquidity Fund - Super Inst | 0.20 | 7.78 | 7.15 | 7.49 | 7.25 | 6.71 |
Kotak Liquid INST Premium Plan | 0.30 | 8.01 | 7.71 | 8.02 | 7.61 | 6.98 |
Lotus India Liquid Fund - Super Instt |
| 8.05 | 7.72 | 8.06 | N.A | N.A |
Principal CMF - Liquid - INST Premium | 0.19 | 8.08 | 7.75 | 8.06 | 7.61 | 6.97 |
Reliance Liquidity Fund | 0.40 | 8.08 | 7.81 | 8.29 | 7.76 | N.A |
Tata Liquid Fund - SHIP | 0.21 | 8.18 | 7.98 | 8.25 | 7.71 | 7.04 |
Templeton India TMA- Super Inst | 0.31 | 8.10 | 7.91 | 8.26 | 7.70 | N.A |
Average / No of Funds |
| 8.08 | 7.79 | 8.12 | 7.64 | 6.94 |
Maximum |
| 8.32 | 8.15 | 8.57 | 7.91 | 7.08 |
Minimum |
| 7.67 | 7.15 | 7.49 | 7.25 | 6.71 |
Median |
| 8.09 | 7.83 | 8.21 | 7.69 | 6.98 |
Comments