Mutual Funds Performance Report - Medium Term Debt Fund (Growth Option)
Medium Term Debt Fund (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Medium Term Debt Fund (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
|
| |||
Medium Term Debt Funds | ||||
Grindlays SSIF - Medium Term - Regular | 6.75 | 7.10 | 6.26 | 5.23 |
ING Vysya MIP Fund - Plan A | 4.16 | 5.02 | 4.81 | 4.85 |
Reliance Medium Term Fund | 7.15 | 6.70 | 5.42 | 7.07 |
Average / No of Funds | 6.02 | 6.27 | 5.49 | 5.72 |
Maximum | 7.15 | 7.10 | 6.26 | 7.07 |
Minimum | 4.16 | 5.02 | 4.81 | 4.85 |
Median | 6.75 | 6.70 | 5.42 | 5.23 |
Comments