Mutual Funds Performance Report- Category wise Summary of Returns
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Fund Categories Returns | No. of Funds | 6 Months | 9 Months | 1 Year | 2 Year | 3 Years |
Liquid Funds |
|
|
|
|
|
|
- Regular Plans | 34 | 7.57 | 7.20 | 7.53 | 7.10 | 6.54 |
- Institutional Plans | 20 | 7.83 | 7.47 | 7.74 | 7.32 | 6.73 |
- Super Institutional Plans | 15 | 8.08 | 7.79 | 8.12 | 7.64 | 6.94 |
Liquid Plus Funds |
|
|
|
|
|
|
- Regular / Institutional | 42 | 8.19 | 8.04 | 8.29 | 7.53 | 6.73 |
Floating Rate Funds |
|
|
|
|
|
|
- Long Term - Regular Plans | 11 | 7.93 | 7.73 | 7.64 | 7.00 | 6.37 |
- Long Term - Institutional Plans | 7 | 8.18 | 7.97 | 7.84 | 8.73 | N.A |
- Short Term - Regular Plans | 20 | 8.03 | 7.83 | 7.94 | 7.39 | 6.74 |
- Short Term - Institutional Plans | 11 | 8.19 | 7.90 | 7.13 | 7.02 | 6.83 |
Short Term Debt Funds |
|
|
|
|
|
|
- Regular Plans | 23 | 8.41 | 8.83 | 8.91 | 7.72 | 6.82 |
- Institutional Plans | 9 | 7.90 | 4.81 | 5.56 | 6.13 | 5.22 |
Medium Term Debt Funds | 3 | 6.04 | 6.32 | 6.02 | 6.27 | 5.49 |
Long Term Debt Funds |
|
|
|
|
|
|
- Regular Plans | 31 | 9.38 | 9.70 | 8.60 | 6.78 | 5.82 |
- Institutional Plans | 5 | 11.14 | 11.23 | 9.81 | 7.96 | 6.89 |
- Derivative and Arbitrage Fund | 16 | 9.70 | 10.17 | 9.34 | 8.35 | 7.81 |
Long Term Gilt Funds |
|
|
|
|
|
|
- Regular Plans | 32 | 9.86 | 9.87 | 8.28 | 6.49 | 5.51 |
- PF Plans | 12 | 9.72 | 9.78 | 8.17 | 6.65 | 5.76 |
Short Term Gilt Funds | 13 | 6.17 | 6.34 | 6.35 | 5.87 | 5.32 |
Dynamic/ Flexi Debt Funds | 6 | 8.63 | 8.27 | 8.35 | 7.24 | 6.40 |
Monthly Income Funds |
|
|
|
|
|
|
< = 20% Equity Exposure | 23 | 8.06 | 9.80 | 10.57 | 8.09 | 8.64 |
> = 20% Equity Exposure | 9 | 8.79 | 11.86 | 12.56 | 9.63 | 11.24 |
Equity Index Funds # |
|
|
|
|
|
|
- S&P CNX Nifty Funds | 13 | 5.81 | 15.22 | 27.88 | 21.45 | 29.18 |
- BSE Sensex Funds | 8 | 1.18 | 10.93 | 21.07 | 18.98 | 30.34 |
Equity Funds # |
|
|
|
|
|
|
- Pure Large Cap Equity Funds | 40 | 5.03 | 16.53 | 30.95 | 19.90 | 33.71 |
- Pure Mid Cap Equity Funds | 20 | 0.86 | 11.84 | 28.07 | 15.60 | 32.57 |
- Blend/Dynamic/Opport/Flexi Cap Equity Funds | 26 | 5.65 | 18.56 | 35.72 | 21.42 | 34.46 |
|
|
|
|
|
|
|
- Value Style Equity Funds | 16 | 4.61 | 14.40 | 32.38 | 15.50 | 25.68 |
- Global Equity Funds | 10 | 4.09 | 9.91 | 34.95 | 0.00 | 0.00 |
- Theme Based Equity Funds | 25 | 0.47 | 11.50 | 26.88 | 16.45 | 28.68 |
- Infrastructure Funds | 13 | 9.52 | 27.93 | 48.21 | 28.15 | 45.32 |
- IT Sector Funds | 7 | -16.32 | -22.76 | -17.01 | 7.17 | 21.22 |
- FMCG Sector Funds | 4 | 1.75 | 9.20 | 20.45 | 4.71 | 25.29 |
- Pharma Sector Funds | 5 | -5.11 | -8.02 | 5.67 | -0.59 | 14.26 |
- Other Sector Funds | 9 | 3.72 | 17.44 | 38.27 | 23.25 | 36.95 |
- Equity Linked Tax Saving (ELSS) | 29 | 2.55 | 14.09 | 29.34 | 15.78 | 30.40 |
Balanced Funds # | 22 | 2.55 | 12.15 | 22.77 | 14.20 | 22.80 |
Fund of Funds # | 26 | 5.48 | 10.98 | 16.35 | 12.68 | 18.49 |
Comments