Mutual Funds Performance Report - Blend/Dynamic/Opportunistic/Flexi Cap Equity Funds
Blend/Dynamic/Opportunistic/Flexi Cap Equity Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Blend/Dynamic/Opportunistic /Flexi Cap Equity Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| ABN AMRO Opportunities Fund | 36.38 | 20.17 | N.A | 38.70 |
| Birla Sun Life Equity Fund | 32.91 | 22.60 | 38.49 | 38.39 |
| DBS Chola Multi-Cap Fund | 10.12 | 5.23 | 19.15 | 20.01 |
| DSP ML Opportunities Fund | 32.79 | 20.88 | 34.53 | 27.65 |
| DWS Investment Opportunity | 62.97 | 34.26 | 38.68 | 36.15 |
| Fidelity Equity Fund | 25.43 | 22.55 | N.A | 38.48 |
| Franklin India Flexi Cap Fund | 22.92 | 15.99 | 33.19 | 33.06 |
| Franklin India High Growth Comp. | N.A | N.A | N.A | 3.94 |
| HDFC Premier MultiCap Fund | 20.83 | 13.27 | N.A | 28.67 |
| HSBC Advantage India Fund | 35.16 | 20.09 | N.A | 24.09 |
| HSBC Dynamic Fund | N.A | N.A | N.A | 5.07 |
| HSBC India Opportunities Fund | 24.70 | 22.57 | 32.50 | 33.82 |
| ICICI Prudential Dynamic Plan | 20.92 | 21.80 | 38.27 | 45.75 |
| JM Equity Fund | 29.95 | 15.67 | 29.87 | 12.08 |
| Kotak Opportunities | 49.24 | 28.41 | 45.15 | 49.00 |
| Lotus India Equity Fund | N.A | N.A | N.A | 5.97 |
| Lotus India Growth Fund | N.A | N.A | N.A | 11.20 |
| Reliance Equity Opportunities | 20.72 | 17.19 | N.A | 34.13 |
| Reliance Regular Savings Equity | 65.53 | 46.76 | N.A | 36.54 |
| SBI Magnum MultiCap Fund | 26.37 | 15.53 | N.A | 26.60 |
| SBI Magnum Multiplier Plus 93 | 34.35 | 21.49 | N.A | 44.99 |
| Standard Chartered Classic Equity | 35.45 | 20.42 | N.A | 30.26 |
| Standard Chartered Premier Equity | 68.22 | 34.00 | N.A | 36.71 |
| Sundaram S M I L E Fund | 46.93 | 20.84 | 33.04 | 33.63 |
| Tata Equity Opportunities Fund | 40.36 | 19.96 | 36.16 | 58.98 |
| UTI Opportunities Fund | 43.58 | 11.60 | N.A | 25.66 |
| Average / No of Funds | 35.72 | 21.42 | 34.46 | 29.98 |
| Maximum | 68.22 | 46.76 | 45.15 | 58.98 |
| Minimum | 10.12 | 5.23 | 19.15 | 3.94 |
| Median | 33.63 | 20.63 | 34.53 | 33.34 |
| Indices Performance | ||||
| BSE 100 | 33.09 | 23.42 | 32.51 | 11.34 |
| BSE 200 | 32.93 | 22.50 | 30.04 | 17.85 |
| BSE 500 | 33.51 | 22.67 | 30.67 | 22.94 |
| BSE Sensex | 25.03 | 22.31 | 32.96 | 19.04 |
| CNX MIDCAP | 45.01 | 21.20 | 29.82 | 44.63 |
| S&P CNX Nifty | 30.38 | 23.55 | 31.18 | 13.65 |
Comments