Mutual Funds Performance Report - Balanced Funds (Growth Option)
Balanced Funds (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Balanced Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| Birla Balance Fund | 15.29 | 12.38 | 18.98 | 14.28 |
| Birla Sun Life 95 Fund | 25.70 | 20.17 | 26.81 | 27.20 |
| BOB Balance Fund | 29.56 | 7.51 | 21.62 | 25.38 |
| Canara Robeco Balanced II | 28.63 | 12.35 | 16.36 | 17.86 |
| Canara Robeco Balance | 23.79 | 13.09 | 29.69 | 19.11 |
| DSP Merrill Lynch Balanced Fund | 31.78 | 20.86 | 28.22 | 19.59 |
| FT India Balanced Fund | 21.72 | 18.79 | 25.30 | 17.77 |
| HDFC Balanced Fund | 23.11 | 12.65 | 19.78 | 18.46 |
| HDFC Prudence Fund | 23.85 | 19.77 | 29.57 | 28.52 |
| ICICI Prudential Balance Fund | 18.18 | 14.17 | 24.00 | 18.05 |
| ING Vysya Balanced Fund | 24.79 | 16.21 | 22.42 | 11.64 |
| JM Balanced Fund | 18.85 | 15.44 | 24.61 | 17.35 |
| Kotak Balance | 29.10 | 16.35 | 28.38 | 21.07 |
| LICMF Balanced Fund - Plan C | 30.14 | 13.84 | 23.87 | 9.45 |
| Principal Balanced Fund | 28.91 | 12.37 | 21.88 | 12.54 |
| Reliance Regular Savings - Balanced | 28.30 | 17.80 | N.A | 13.37 |
| SBI Magnum Balanced Fund | 26.36 | 17.90 | 30.10 | 33.38 |
| Sundaram Balanced Fund | 28.55 | 16.44 | 23.73 | 19.18 |
| Tata Balanced Fund | 30.21 | 18.77 | 26.84 | 16.39 |
| Tata Young Citizens Fund | -24.80 | -10.57 | 1.91 | 12.46 |
| Templeton India Pension Plan | 16.09 | 13.55 | 15.10 | 15.78 |
| UTI Balanced Fund | 22.84 | 12.47 | 19.63 | 15.78 |
| Average / No of Funds | 22.77 | 14.20 | 22.80 | 18.39 |
| Maximum | 31.78 | 20.86 | 30.10 | 33.38 |
| Minimum | -24.80 | -10.57 | 1.91 | 9.45 |
| Median | 25.24 | 14.80 | 23.87 | 17.82 |
| CRISIL Fund~bX | 23.15 | 16.65 | 25.15 | 21.95 |
Comments