Mutual Funds Performance Report - Long Term Gilt Funds - Regular Plans
Long Term Gilt Funds - Regular Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Long Term Gilt Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
Birla Gilt Plus - Regular Plan | 13.51 | 10.22 | 7.96 | 12.23 |
Birla Sun Life Govt Securities LTP | 3.27 | 4.11 | 3.65 | 8.97 |
BOB Gilt Fund | 3.50 | 4.98 | 4.39 | 2.67 |
Canara Robeco Gilt (PGS) | 10.66 | 7.09 | 6.05 | 9.05 |
DBS Chola Gilt Investment | 7.54 | 3.99 | 3.48 | 9.08 |
DSP Merrill Lynch Govt Sec (Plan A) | 9.52 | 6.35 | 5.90 | 11.57 |
Grindlays G Sec Fund - Investment Plan | 9.50 | 7.71 | 6.58 | 6.95 |
HDFC Gilt Fund - Long Term Plan | 8.97 | 5.68 | 4.53 | 8.31 |
ICICI Prudential Gilt - Investment | 11.48 | 9.36 | 7.24 | 11.23 |
ING Vysya Gilt Fund | 5.83 | 5.08 | 4.27 | 4.29 |
JM Govt Securities Regular Plan | 3.75 | 3.85 | 3.86 | 9.46 |
Kotak Gilt - Investment - Regular | 9.00 | 6.70 | 5.39 | 10.77 |
LICMF G-Sec Fund | 6.80 | 5.78 | 4.84 | 8.80 |
Lotus India Gilt Fund - LTP | N.A | N.A | N.A | -18.74 |
Principal Gilt Fund - Investment Plan | 11.82 | 7.93 | 7.16 | 9.31 |
Reliance Gilt Securities Fund - LTP | 10.56 | 8.33 | 7.31 | 7.60 |
SBI Magnum Gilt Fund - Long Term | 6.57 | 5.98 | 5.08 | 8.78 |
Sundaram Gilt Fund | 4.15 | 4.34 | 4.07 | 5.02 |
Tata Gilt Securities Fund | 9.64 | 7.02 | 5.70 | 11.56 |
Templeton India G-Sec - Composite Plan | 10.22 | 7.46 | 6.07 | 11.91 |
Templeton India G-Sec Fund - LTP | 10.15 | 8.16 | 6.65 | 10.10 |
UTI Gilt Advantage Fund - LTP | 7.48 | 6.16 | 5.80 | 8.32 |
UTI G-Sec Fund - Growth | 8.26 | 6.42 | 5.18 | 8.83 |
Average / No of Funds | 8.28 | 6.49 | 5.51 | 7.65 |
Maximum | 13.51 | 10.22 | 7.96 | 12.23 |
Minimum | 3.27 | 3.85 | 3.48 | -18.74 |
Median | 8.99 | 6.39 | 5.55 | 8.97 |
Comments