Mutual Funds Performance Report- Liquid Plus Funds - Regular and Institutional Plans
Liquid Plus Funds - Regular and Institutional Plans (Dividend Distribution Tax Rate : Individual - 14.16% and Corporates - 22.66%)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Liquid Funds (Growth Option) | Expense Ratio in % | 6 Mths | 9 Mths | 1 Year | 2 Year | 3 Years |
ABN AMRO Money Plus - Inst Plan | 0.55 | 8.31 | 8.20 | 8.59 | 8.03 | N.A |
ABN AMRO Money Plus - Regular Plan | 0.69 | 8.05 | 7.97 | 8.37 | 7.82 | N.A |
AIG India Treasury Plus Fund - Retail |
| N.A | N.A | N.A | N.A | N.A |
AIG India Treasury Plus Fund - S- Instt |
| N.A | N.A | N.A | N.A | N.A |
Birla Sun Life Liquid Plus - INST | 0.65 | 8.50 | 8.47 | 8.92 | 8.03 | 7.14 |
Birla Sun Life Liquid Plus - Retail | 0.65 | 8.14 | 8.10 | 8.58 | 7.74 | 6.86 |
Canara Robeco Liquid Plus - Inst |
| 8.46 | N.A | N.A | N.A | N.A |
Canara Robeco Liquid Plus - Retail |
| 8.46 | 8.42 | 8.67 | 7.11 | 7.10 |
DSP Merrill Lynch Liquid Plus Fund | 0.70 | 7.70 | 7.15 | 7.26 | N.A | N.A |
DSP Merrill Lynch Liquid Plus - Inst | 0.38 | 8.11 | 7.57 | 7.68 | N.A | N.A |
DWS Money Plus Fund | 0.70 | 8.41 | 8.30 | 8.75 | 8.17 | N.A |
DWS Money Plus Fund - Inst | 0.50 | 8.62 | 8.51 | 8.97 | N.A | N.A |
Grindlays Floating Rate Fund - LTP | 0.91 | 7.73 | 7.65 | 7.99 | 6.93 | 6.32 |
Grindlays Floating Rate Fund - LTP - Inst | 0.67 | 8.31 | 8.22 | 8.55 | 7.36 | 6.66 |
HDFC Cash Mgmt Savings Plus-Regular |
| 7.99 | 7.85 | 8.22 | 7.60 | 6.95 |
HDFC Cash Mgmt Savings Plus-wholesale |
| 8.42 | 8.21 | N.A | N.A | N.A |
HSBC Liquid Plus Fund - Institutional | 0.50 | 8.25 | 8.19 | 8.53 | N.A | N.A |
HSBC Liquid Plus Fund - Inst Plus | 0.40 | 8.44 | 8.34 | 8.68 | N.A | N.A |
HSBC Liquid Plus Fund - Regular | 0.65 | 8.10 | 8.03 | 8.37 | N.A | N.A |
ICICI Prudential Flexible Income Plan | 0.39 | 8.54 | 8.35 | 8.73 | 8.09 | 6.95 |
ING Vysya Liquid Plus Fund - Inst | 0.50 | 8.52 | 8.47 | N.A | N.A | N.A |
ING Vysya Liquid Plus Fund - Regular | 0.70 | 8.31 | 8.26 | N.A | N.A | N.A |
JM Liquid Plus Fund - Premium Plan | 0.55 | 7.91 | 7.83 | 7.62 | 6.89 | 6.52 |
JM Liquid Plus Fund - Regular Plan | 0.55 | 7.81 | 7.72 | 7.51 | 6.78 | 6.42 |
JM Money Manager - Regular Plan |
| 7.78 | 7.06 | 7.35 | N.A | N.A |
JM Money Manager - Super Plan |
| 7.42 | 6.58 | 6.93 | N.A | N.A |
JM Money Manager - Super Plus Plan |
| 8.70 | 8.51 | 8.87 | N.A | N.A |
JP Morgan India Liquid Plus Fund |
| N.A | N.A | N.A | N.A | N.A |
Kotak Flexi Debt Fund |
| 8.44 | 8.36 | 8.65 | 8.08 | 7.33 |
LICMF Liquid Plus Fund | - | 8.73 | 8.54 | N.A | N.A | N.A |
Lotus India Liquid Plus Fund - Inst | 0.44 | 8.42 | 8.37 | 8.76 | N.A | N.A |
Lotus India Liquid Plus Fund - Retail | 0.44 | 8.11 | 8.03 | 8.33 | N.A | N.A |
Principal FRF - Flexible Maturity Plan |
| 8.29 | 8.30 | 8.74 | 8.01 | 7.18 |
Principal FRF - Flexible Maturity Plan Instt. |
| 8.40 | 8.39 | 8.82 | 8.09 | 7.30 |
Reliance Liquid Plus Fund - Inst. | 0.83 | 8.47 | 8.37 | N.A | N.A | N.A |
Reliance Liquid Plus Fund - Retail | 0.83 | 8.13 | 8.03 | N.A | N.A | N.A |
SBI Short Horizon Liquid Plus - Inst |
| 8.20 | N.A | N.A | N.A | N.A |
SBI Short Horizon Liquid Plus - Retail |
| 7.53 | N.A | N.A | N.A | N.A |
Sundaram BNP Paribas Liquid Plus - Inst | - | 8.23 | 8.17 | N.A | N.A | N.A |
Sundaram BNP Paribas Liquid Plus - Retail | - | 8.06 | 7.99 | N.A | N.A | N.A |
Sundaram BNP Paribas Liquid Plus-S Inst | - | 8.46 | 8.43 | N.A | N.A | N.A |
Tata Floater Fund |
| 8.55 | 8.46 | 8.78 | 7.77 | N.A |
Templeton India Liquid Plus | 1.05 | 6.22 | 6.17 | 6.57 | 6.32 | 5.72 |
UTI Liquid Plus Fund | 1.33 | 8.20 | 8.00 | 8.65 | 6.79 | 5.84 |
UTI Liquid Plus Fund - Inst | - | 8.42 | 8.21 | N.A | N.A | N.A |
Average / No of Funds |
| 8.19 | 8.04 | 8.29 | 7.53 | 6.73 |
Maximum |
| 8.73 | 8.54 | 8.97 | 8.17 | 7.33 |
Minimum |
| 6.22 | 6.17 | 6.57 | 6.32 | 5.72 |
Median |
| 8.30 | 8.21 | 8.58 | 7.76 | 6.90 |
Comments