Mutual Funds Performance Report - Monthly Income Funds (> 20% Equity)
Monthly Income Funds (> 20% Equity)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Monthly Income Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| DSP ML Savings Plus - Aggressive | 7.96 | 8.96 | 10.48 | 11.28 |
| DWS MIP Fund - Plan A | 13.63 | 8.66 | 9.10 | 8.76 |
| FT India Monthly Income Plan | 13.05 | 9.84 | 9.93 | 11.88 |
| HDFC Monthly Income Plan - LTP | 11.32 | 9.56 | 12.60 | 11.81 |
| ICICI Prudential Income Multiplier | 9.10 | 9.97 | 12.40 | 11.99 |
| LICMF Monthly Income Plan | 15.82 | 9.96 | 11.79 | 10.96 |
| Principal MIP - MIP Plus | 19.51 | 11.64 | 11.25 | 9.86 |
| Reliance Monthly Income Plan | 6.97 | 7.68 | 10.46 | 9.06 |
| UTI MIS Advantage Plan | 15.64 | 10.42 | 13.16 | 11.51 |
| Average / No of Funds | 12.56 | 9.63 | 11.24 | 10.79 |
| Maximum | 19.51 | 11.64 | 13.16 | 11.99 |
| Minimum | 6.97 | 7.68 | 9.10 | 8.76 |
| Median | 13.05 | 9.84 | 11.25 | 11.28 |
Comments