Mutual Funds Performance Report- Short Term Debt Funds - Institutional Plans
Short Term Debt Funds - Institutional Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Short Term Debt Funds (Growth Option) | 1 Year | 2 Year | 3 Year |
Birla Bond Plus - Instt | 8.92 | 8.03 | 7.14 |
DBS Chola Freedom Income - STF Instt | 7.99 | 7.60 | 6.63 |
Grindlays SSI Fund - ST Super Instt. | 10.09 | 8.22 | N.A |
ICICI Prudential Short Term Plan -Instt | 9.47 | 8.47 | 7.58 |
JM Short Term Fund - Instt | -17.00 | -5.82 | -2.23 |
Lotus India Short Term Plan - Instt. | N.A | N.A | N.A |
Principal Income Fund - STP - Instt | 8.77 | 7.73 | 6.96 |
Templeton India STIP -Instt | 10.71 | 8.69 | N.A |
Average / No of Funds | 5.56 | 6.13 | 5.22 |
Maximum | 10.71 | 8.69 | 7.58 |
Minimum | -17.00 | -5.82 | -2.23 |
Median | 8.92 | 8.03 | 6.96 |
Comments