Mutual Funds Performance Report - Sectoral Equity Funds (Growth Option)
Sectoral Equity Funds (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Sectoral Equity Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
IT Sector Funds | ||||
Birla Sun Life New Millennium Fund | -7.60 | 13.15 | 24.04 | 2.33 |
DSP Merrill Lynch Technology Fund | 6.66 | 25.51 | 34.06 | 16.52 |
Franklin Infotech Fund | -32.69 | -5.40 | 8.72 | 22.93 |
ICICI Pru Technology Fund | -11.45 | 10.98 | 23.65 | 3.55 |
Kotak Tech Fund | -22.11 | 0.21 | 10.72 | 0.22 |
SBI Magnum Sector Umbrella - Infotech | -19.27 | 8.83 | 26.12 | 14.62 |
UTI Growth Sectors Fund-Software Fund | -32.63 | -3.06 | N.A | 11.50 |
Average / No of Funds | -17.01 | 7.17 | 21.22 | 10.24 |
Maximum | 6.66 | 25.51 | 34.06 | 22.93 |
Minimum | -32.69 | -5.40 | 8.72 | 0.22 |
Median | -19.27 | 8.83 | 23.85 | 11.50 |
FMCG Sector Funds | ||||
Franklin FMCG Fund | 20.08 | 3.28 | 24.36 | 16.01 |
ICICI Pru FMCG Fund | 24.97 | 13.75 | 36.88 | 18.94 |
SBI Magnum Sector Umbrella - FMCG | 22.17 | 1.16 | 14.65 | 9.21 |
UTI MNC Fund | 14.59 | 0.63 | N.A | 16.75 |
Average / No of Funds | 20.45 | 4.71 | 25.29 | 15.23 |
Maximum | 24.97 | 13.75 | 36.88 | 15.03 |
Minimum | 14.59 | 0.63 | 14.65 | 14.05 |
Median | 21.12 | 2.22 | 24.36 | 15.26 |
Pharma Sector Funds | ||||
Franklin Pharma Fund | -2.22 | -3.47 | 10.45 | 11.57 |
JM Healthcare Sector Fund | 6.47 | 0.24 | 12.07 | 16.01 |
Reliance Pharma Fund | 19.41 | 8.50 | 21.03 | 24.43 |
SBI Magnum Sector Umbrella - Pharma | -0.41 | -5.28 | 13.47 | 12.00 |
UTI GSF-Pharma & Healthcare | 5.12 | -2.96 | N.A | 6.55 |
Average / No of Funds | 5.67 | -0.59 | 14.26 | 14.11 |
Maximum | 19.41 | 8.50 | 21.03 | 24.43 |
Minimum | -2.22 | -5.28 | 10.45 | 6.55 |
Median | 5.12 | -2.96 | 12.77 | 12.00 |
Comments