Mutual Funds Performance Report- Short Term Floating Rate Funds - Regular Plans
Short Term Floating Rate Funds - Regular Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Floating Rate Fund (Growth Option) | 1 Year | 2 Year | 3 Year |
ABN AMRO Floating Rate Fund - Regular Plan | 7.29 | 6.73 | 6.14 |
Birla Floating Rate Fund - Short Term | 7.77 | 7.34 | 6.73 |
Canara Robeco Floating Rate - STP | 8.46 | 7.88 | 7.24 |
DBS Chola Short Term Floating Rate Fund | 8.60 | 7.97 | N.A |
DWS Floating Rate Fund | 8.25 | 7.63 | 6.97 |
Grindlays Floating Rate Fund - STP | 6.00 | 6.16 | 5.87 |
HDFC Floating Rate Income Fund - STP | 8.37 | 7.69 | 6.99 |
HSBC Floating Rate Fund - Short Term Plan | 8.27 | 7.40 | 6.72 |
ICICI Prudential FRF - Option A | 8.27 | 7.48 | 6.77 |
ICICI Prudential FRF - Option B | 8.53 | 7.74 | 7.03 |
ING Vysya Floating Rate Fund | 7.96 | 7.38 | 6.74 |
JM Floater Fund - Short Term Plan | 7.22 | 7.07 | 6.61 |
Kotak Floater - Short Term | 8.30 | 7.62 | 6.95 |
LICMF Floating Rate Fund | 8.90 | 8.21 | 7.49 |
Reliance Floating Rate Fund | 8.48 | 7.83 | 7.07 |
SBI Magnum Income Fund - FRF - STP | 6.78 | 6.58 | 6.08 |
Sundaram Floating Rate Fund - STP | 7.77 | 7.07 | 6.42 |
Tata Floating Rate Fund - Short Term | 8.38 | 7.64 | 6.93 |
Templeton Floating Rate Income Fund -STP | 8.63 | 7.64 | 6.89 |
UTI Floating Rate Fund - STP | 6.50 | 6.71 | 6.42 |
Average / No of Funds | 7.94 | 7.39 | 6.74 |
Maximum | 8.90 | 8.21 | 7.49 |
Minimum | 6.00 | 6.16 | 5.87 |
Median | 8.27 | 7.55 | 6.77 |
Comments