Mutual Funds Performance Report - S&P CNX Nifty Index Funds
S&P CNX Nifty Index Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Index Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
Birla Index Fund | 29.92 | 23.16 | 31.02 | 33.98 |
Canara Robeco Nifty Index Fund | 30.16 | 22.54 | 30.23 | 33.17 |
Franklin India Index Fund - NSE Nifty Plan | 29.33 | 23.46 | 31.70 | 19.24 |
HDFC Index Fund - Nifty Plan | 19.56 | 17.85 | 27.13 | 28.91 |
ICICI Prudential Index Fund - Nifty Plan | 32.83 | 25.63 | 34.22 | 27.86 |
ING Vysya Nifty Plus Fund | 26.40 | 22.68 | 29.35 | 25.54 |
LICMF Index Fund - Nifty Plan | 23.41 | 18.31 | 27.20 | 24.28 |
Nifty Benchmark Exchange Traded - JUNIOR BeES | 31.08 | 24.79 | 32.54 | 29.46 |
Nifty Benchmark Exchange Traded - Nifty BeES | 30.66 | 17.31 | 23.19 | 46.90 |
Principal Index Fund | 29.10 | 21.22 | 29.12 | 15.17 |
Reliance Index Fund - Nifty Plan | 27.71 | 18.29 | 22.75 | 23.36 |
SBI Magnum Index Fund | 25.71 | 22.26 | 29.52 | 29.55 |
UTI Index Select Equity Fund | 25.73 | 19.57 | N.A | 30.63 |
UTI Nifty Index Fund | 28.73 | 23.20 | 31.39 | 16.03 |
Average / No of Funds | 27.88 | 21.45 | 29.18 | 27.43 |
Maximum | 32.83 | 25.63 | 34.22 | 46.90 |
Minimum | 19.56 | 17.31 | 22.75 | 15.17 |
Median | 28.91 | 22.40 | 29.52 | 28.38 |
Comments