Mutual Funds Performance Report- Short Term Floating Rate Funds - Institutional Plans
Short Term Floating Rate Funds - Institutional Plans
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Floating Rate Fund (Growth Option) | 1 Year | 2 Year | 3 Year |
ABN AMRO Floating Rate Fund - Instt | 7.66 | 7.12 | 6.58 |
Birla Floating Rate Fund - Short Term -Instt | -2.57 | 2.11 | N.A |
Grindlays Floating Rate Fund - STP - Instt | 6.00 | 6.17 | 5.88 |
HSBC Floating Rate Fund - STP - Instt | 8.54 | 7.66 | 6.95 |
ICICI Prudential FRF - Option C | 8.62 | 7.84 | 7.13 |
ICICI Prudential FRF - Option D | 8.77 | 8.00 | N.A |
Principal FRF - Short Maturity Plan -Instt | 8.52 | 7.88 | 7.12 |
Sundaram Floating Rate Fund - STP - Instt | 8.36 | 7.66 | 7.00 |
Tata Floating Rate Fund - Short Term - Instt | 8.54 | 7.88 | 7.17 |
Templeton Floating Rate Income -STP -Instt | 8.85 | 7.86 | N.A |
Average / No of Funds | 7.13 | 7.02 | 6.83 |
Maximum | 8.85 | 8.00 | 7.17 |
Minimum | -2.57 | 2.11 | 5.88 |
Median | 8.53 | 7.75 | 7.00 |
Comments