Mutual Funds Performance Report- Liquid Funds
Liquid Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Liquid Funds (Growth Option) | Expense Ratio in % | 6 Mths | 9 Mths | 1 Year | 2 Year | 3 Years |
|
|
| ||||
Liquid Funds - Regular Plans |
| |||||
ABN AMRO Cash Fund - Regular Plan | 0.75 | 6.93 | 6.30 | 6.19 | 6.20 | 5.80 |
AIG India Liquid Fund Retail |
| N.A | N.A | N.A | N.A | N.A |
Birla Cash Plus - Retail | 0.19 | 7.99 | 7.69 | 7.95 | 7.41 | 6.75 |
Birla Sun Life Cash Manager | 0.15 | 7.69 | 7.38 | 7.76 | 7.28 | 6.64 |
BOB Liquid Fund | 0.23 | 6.62 | 6.37 | 6.81 | 6.76 | 6.33 |
Canara Robeco Liquid Fund | 0.23 | 8.03 | 7.70 | 7.94 | 7.47 | 6.90 |
DBS Chola Liquid Fund - Regular | 0.31 | 7.43 | 7.18 | 7.31 | 7.11 | 6.62 |
DSP Merrill Lynch Liquidity Fund | 0.45 | 7.46 | 6.75 | 6.78 | 6.78 | 6.41 |
DWS Insta Cash Plus Fund | 0.65 | 8.06 | 7.78 | 8.08 | 7.52 | 6.83 |
Escorts Liquid Plan | 0.50 | 8.41 | 8.74 | 8.76 | 7.46 | N.A |
Fidelity Cash Fund - Retail | 0.34 | 7.26 | 7.13 | 7.58 | N.A | N.A |
Grindlays Cash Fund | 0.74 | 5.95 | 5.71 | 6.09 | 6.17 | 5.84 |
HDFC Cash Management - Call Plan | 0.44 | 7.21 | 6.35 | 7.15 | 7.05 | 6.32 |
HDFC Cash Management - Saving Plan | 0.36 | 8.09 | 7.84 | 8.21 | 7.67 | 6.97 |
HDFC Liquid Fund | 0.34 | 8.07 | 7.80 | 8.13 | 7.55 | 6.85 |
HSBC Cash Fund | 0.66 | 7.75 | 7.49 | 7.82 | 7.26 | 6.60 |
ICICI Prudential Liquid Plan | 0.90 | 7.58 | 7.56 | 7.98 | 7.35 | 6.66 |
ING Vysya Liquid Fund | 0.70 | 7.76 | 7.43 | 7.66 | 7.20 | 6.56 |
JM High Liquidity Fund | 0.20 | 7.78 | 7.15 | 7.49 | 7.11 | 6.40 |
Kotak Liquid | 0.30 | 7.31 | 7.06 | 7.31 | 6.86 | 6.26 |
LICMF Liquid Fund | 0.50 | 8.22 | 7.81 | 8.11 | 7.75 | 7.13 |
Lotus India Liquid Fund - Retail | 0.29 | 7.79 | 7.39 | 7.68 | N.A | N.A |
Principal CMF - Liquid | 0.60 | 7.62 | 7.29 | 7.58 | 7.14 | 6.51 |
Quantum Liquid Fund | 0.45 | 7.58 | 7.06 | 7.88 | N.A | N.A |
Reliance Liquid Fund - Cash Plan | 0.40 | 5.75 | 4.86 | 5.59 | 5.89 | 5.59 |
Reliance Liquid Fund - Treasury Plan | 0.60 | 7.70 | 7.43 | 7.71 | 7.08 | 6.43 |
Sahara Liquid Fund - Fixed Pricing | 0.33 | 7.82 | 7.75 | 8.01 | 7.28 | 6.68 |
SBI Magnum InstaCash | 0.58 | 7.94 | 7.37 | 7.77 | 7.31 | 6.71 |
Standard Chartered Liquidity Manager | 0.43 | 6.84 | 5.86 | 6.16 | 6.12 | N.A |
Standard Chartered Liquidity Mgr Plus | 0.34 | 7.82 | 7.55 | 7.87 | N.A | N.A |
Sundaram Money Fund | 0.60 | 7.69 | 7.16 | 7.51 | 7.08 | 6.53 |
Tata Liquid Fund - RIP | 0.21 | 7.89 | 7.70 | 7.99 | 7.44 | 6.73 |
Templeton India TMA | 0.75 | 7.63 | 7.43 | 7.77 | 7.23 | 6.53 |
UTI Liquid Cash Plan | 0.11 | 8.11 | 7.44 | 7.68 | 7.25 | 6.69 |
UTI Money Market Fund | 0.20 | 7.61 | 7.14 | 7.69 | 7.35 | 6.75 |
Average / No of Funds |
| 7.57 | 7.20 | 7.53 | 7.10 | 6.54 |
Maximum |
| 8.41 | 8.74 | 8.76 | 7.75 | 7.13 |
Minimum |
| 5.75 | 4.86 | 5.59 | 5.89 | 5.59 |
Median |
| 7.70 | 7.38 | 7.70 | 7.24 | 6.61 |
Comments