Mutual Funds Performance Report - Monthly Income Funds (<= 20% Equity)
Monthly Income Funds (<= 20% Equity)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Monthly Income Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
ABN AMRO Monthly Income Plan | 4.42 | 7.55 | 8.60 | 8.98 |
Birla MIP II - Savings 5 Plan | 10.15 | 8.25 | 7.04 | 6.60 |
Birla MIP II - Wealth 25 Plan | 8.09 | 6.87 | 9.09 | 9.98 |
Birla Monthly Income Plan C | 11.16 | 8.83 | 8.49 | 10.60 |
Birla Sun Life Monthly Income | 11.52 | 9.92 | 9.99 | 12.39 |
DBS Chola MIP - Regular | 25.71 | 15.31 | 12.63 | 11.63 |
DSP ML Savings Plus - Conservative | 4.65 | 5.59 | 6.25 | 6.39 |
DSP ML Savings Plus - Moderate | 7.41 | 7.42 | 8.69 | 10.26 |
DWS MIP Fund - Plan B | 9.20 | 5.92 | 6.54 | 6.47 |
HDFC Monthly Income Plan - STP | 7.38 | 5.33 | 6.99 | 7.29 |
HSBC MIP - Regular | 12.66 | 10.05 | 9.14 | 8.21 |
HSBC MIP - Savings | 15.83 | 11.87 | 11.85 | 10.68 |
ICICI Prudential MIP Plan | 9.92 | 8.97 | 10.00 | 10.43 |
ING Vysya MIP Fund - Plan B | 8.36 | 6.32 | 7.64 | 6.85 |
JM MIP Fund | 8.63 | 6.25 | 8.34 | 7.64 |
Kotak Income Plus | 9.22 | 6.56 | 9.11 | 8.36 |
Principal MIP - Accumulation Plan | 16.80 | 10.14 | 9.16 | 10.02 |
SBI Magnum Monthly Income Plan | 9.28 | 7.31 | 7.99 | 8.80 |
Sundaram Monthly Income Plan | 8.27 | 5.82 | 8.20 | 7.65 |
Tata MIP Plus Fund | 11.41 | 6.83 | 7.59 | 7.09 |
Tata Monthly Income Fund | 8.64 | 6.91 | 7.00 | 7.63 |
Templeton Monthly Income Plan | 11.70 | 9.15 | 9.28 | 10.21 |
UTI Monthly Income Scheme | 12.75 | 8.81 | 9.13 | 8.21 |
Average / No of Funds | 10.57 | 8.09 | 8.64 | 8.80 |
Maximum | 25.71 | 15.31 | 12.63 | 12.39 |
Minimum | 4.42 | 5.33 | 6.25 | 6.39 |
Median | 9.28 | 7.42 | 8.60 | 8.36 |
Comments