Mutual Funds Performance Report - Equity Linked Tax Saving Schemes (Growth Option)
Equity Linked Tax Saving Schemes (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Equity Linked Tax Saving Schemes (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| ABN AMRO Tax Advantage Plan | 25.15 | 10.05 | N.A | 16.85 |
| Birla Equity Plan | 26.75 | 17.15 | 30.72 | 31.05 |
| Birla Sun Life Tax Relief 96 | 32.26 | 23.58 | 34.66 | 39.06 |
| Canara Robeco equity TaxSaver | 35.02 | 18.26 | 31.94 | 20.64 |
| DBS Chola Tax Saver Fund | 13.48 | 8.22 | N.A | 15.38 |
| DSP ML Tax Saver Fund | 46.18 | N.A | N.A | 31.14 |
| DWS Tax Saving Fund | 44.39 | N.A | N.A | 18.26 |
| Escorts Tax Plan | 37.50 | 19.35 | 28.02 | 23.56 |
| Fidelity Tax Advantage Fund | 28.08 | 21.82 | N.A | 22.74 |
| Franklin India Index Tax Fund | 28.83 | 22.95 | 30.71 | 20.67 |
| Franklin Taxshield Fund | 27.71 | 13.91 | 28.73 | 35.54 |
| HDFC Long Term Advantage Fund | 20.17 | 10.57 | 27.31 | 38.05 |
| HDFC Tax Saver Fund | 20.93 | 12.71 | 31.55 | 33.30 |
| HSBC Tax Saver Equity Fund | 21.73 | N.A | N.A | 10.45 |
| ICICI Prudential Tax Plan | 20.22 | 8.87 | 25.30 | 28.31 |
| ING Vysya Tax Savings Fund | 9.29 | 7.30 | 26.66 | 28.79 |
| Kotak Tax Saver Fund | 28.03 | 19.02 | N.A | 26.66 |
| LICMF Tax Plan 1997 | 19.58 | 7.99 | 18.16 | 9.06 |
| Lotus India Tax Plan | 45.48 | N.A | N.A | 24.28 |
| Principal Personal Tax Saver | 43.28 | 25.54 | 33.02 | 31.91 |
| Principal Tax Saving Fund | 34.60 | 22.49 | 35.73 | 25.08 |
| Reliance Tax Saver Fund | 16.26 | 8.94 | N.A | 18.90 |
| Sahara Taxgain 97 Fund | 40.36 | 16.70 | 31.97 | 32.09 |
| SBI Magnum Tax Gain Scheme 1993 | 28.81 | 23.96 | 43.17 | 30.13 |
| Standard Chartered Tax Saver Fund | N.A | N.A | N.A | 28.13 |
| Sundaram Taxsaver | 37.42 | 21.09 | 35.20 | 26.31 |
| Tata Tax Advantage Fund - 1 | 32.07 | N.A | N.A | 10.27 |
| Tata Tax Saving Fund | 27.54 | 10.58 | 23.90 | 28.16 |
| UTI Equity Tax Saving Plan (ETSP) | 30.46 | 11.83 | N.A | 22.40 |
| Average / No of Funds | 29.34 | 15.78 | 30.40 | 25.07 |
| Maximum | 46.18 | 25.54 | 43.17 | 39.06 |
| Minimum | 9.29 | 7.30 | 18.16 | 9.06 |
| Median | 28.45 | 16.70 | 30.72 | 26.31 |
| BSE Sensex | 25.03 | 22.31 | 32.96 | 19.04 |
| S&P CNX Nifty | 30.38 | 23.55 | 31.18 | 13.65 |
Comments