Mutual Funds Performance Report - Infrastructure Equity Funds
Infrastructure Equity Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Theme Based Equity Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| AIG Infrastructure & Economic Reform Fund - Inst | N.A | N.A | N.A | -228.25 |
| AIG Infrastructure & Economic Reform Fund - Reg | N.A | N.A | N.A | -228.73 |
| Birla Infrastructure Fund | 36.96 | N.A | N.A | 23.26 |
| Can Robeco Infrastructure Fund | 58.14 | 24.83 | N.A | 35.64 |
| DSP Merrill Lynch India T.I.G.E.R. | 44.72 | 29.08 | 44.94 | 49.04 |
| ICICI Prudential Infrastructure Fund - Gr | 64.10 | 40.31 | N.A | 50.75 |
| ICICI Prudential Infrastructure Fund - Instt | N.A | N.A | N.A | 54.70 |
| Principal Infrastructure & Services Industries | 26.30 | 14.07 | N.A | 15.18 |
| Sahara Infrastructure Fund - Fixed Pricing | 49.52 | N.A | N.A | 24.71 |
| Sahara Infrastructure Fund - Variable Pricing | 50.61 | N.A | N.A | 25.56 |
| Tata Infrastructure Fund | 56.15 | 30.53 | 45.71 | 47.61 |
| Taurus INFRA-TIPS | N.A | N.A | N.A | 23.48 |
| UTI Infrastructure Fund | 47.43 | 30.08 | N.A | 44.83 |
| Average / No of Funds | 48.21 | 28.15 | 45.32 | -4.79 |
| Maximum | 64.10 | 40.31 | 45.71 | 54.70 |
| Minimum | 26.30 | 14.07 | 44.94 | -228.73 |
| Median | 49.52 | 29.58 | 45.32 | 25.56 |
| Indices Performance | ||||
| BSE 100 | 33.09 | 23.42 | 32.51 | 11.34 |
| BSE 200 | 32.93 | 22.50 | 30.04 | 17.85 |
| BSE 500 | 33.51 | 22.67 | 30.67 | 22.94 |
| BSE Sensex | 25.03 | 22.31 | 32.96 | 19.04 |
| CNX MIDCAP | 45.01 | 21.20 | 29.82 | 44.63 |
| S&P CNX Nifty | 30.38 | 23.55 | 31.18 | 13.65 |
Comments