Mutual Funds Performance Report - Value Style Equity Funds (Growth Option)
Value Style Equity Funds (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
| Value Style Equity Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
| ABN AMRO Dividend Yield Fund | 28.02 | 2.84 | N.A | 7.81 |
| Birla Dividend Yield Plus | 25.87 | 9.51 | 18.01 | 36.82 |
| DBS Chola Contra Fund | 9.51 | N.A | N.A | 6.23 |
| HDFC Capital Builder Fund | 36.97 | 16.91 | 28.53 | 16.35 |
| ING Vysya A.T.M Fund | 24.71 | 13.54 | N.A | 13.54 |
| ING Vysya Dividend Yield Fund | 34.45 | 15.44 | N.A | 16.65 |
| JM Contra Fund | N.A | N.A | N.A | 8.69 |
| Kotak Contra | 24.79 | 14.07 | N.A | 20.69 |
| Lotus India Contra Fund | N.A | N.A | N.A | 11.40 |
| Principal Dividend Yield Fund | 31.04 | 5.39 | 16.01 | 19.51 |
| SBI Magnum Sector Umbrella - Contra | 39.73 | 25.62 | N.A | 46.23 |
| Tata Contra Fund | 37.74 | 12.71 | N.A | 15.86 |
| Tata Dividend Yield Fund | 42.25 | 17.09 | 25.56 | 28.11 |
| Tata Equity PE Fund | 51.50 | 27.07 | 34.02 | 40.11 |
| Templeton India Growth Fund | 45.41 | 25.83 | 31.95 | 38.19 |
| UTI Contra Fund | 21.29 | N.A | N.A | 1.42 |
| Average / No of Funds | 32.38 | 15.50 | 25.68 | 20.48 |
| Maximum | 51.50 | 27.07 | 34.02 | 46.23 |
| Minimum | 9.51 | 2.84 | 16.01 | 1.42 |
| Median | 32.74 | 14.76 | 27.04 | 16.50 |
Comments