Mutual Funds Performance Report - Dynamic/Flexi Bond Funds (Growth Option)
Dynamic/Flexi Bond Funds (Growth Option)
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Dynamic/Flexi Bond Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
|
| |||
Dynamic/Flexible Debt Funds | ||||
ABN AMRO Flexi Debt - Regular Plan | 9.19 | 9.03 | 7.54 | 6.81 |
Birla Dynamic Bond Fund - Retail Plan | 10.76 | 8.43 | 7.31 | 6.97 |
Grindlays Dynamic Bond Fund | 11.55 | 8.85 | 7.36 | 7.40 |
Sundaram Select Debt Dynamic Asset Plan | 1.86 | 2.88 | 2.92 | 5.21 |
Tata Dynamic Bond Fund - Option B | 8.37 | 7.03 | 6.88 | 6.00 |
Average / No of Funds | 8.35 | 7.24 | 6.40 | 6.48 |
Maximum | 11.55 | 9.03 | 7.54 | 7.40 |
Minimum | 1.86 | 2.88 | 2.92 | 5.21 |
Median | 9.19 | 8.43 | 7.31 | 6.81 |
Comments