Mutual Funds Performance Report - Pure Mid Cap Equity Funds
Pure Mid Cap Equity Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Pure Mid Cap Equity Funds (Growth Option) | 1 Year | 2 Year | 3 Year | Since Inception |
ABN AMRO Future Leaders Fund | 17.86 | N.A | N.A | 3.40 |
Baroda Global Fund | 38.50 | N.A | N.A | 17.90 |
Birla Midcap Fund | 43.86 | 24.50 | 35.78 | 48.55 |
DBS Chola Midcap Fund | 31.29 | 14.69 | 27.10 | 37.65 |
DSP ML Small & Midcap Fund | 24.42 | N.A | N.A | 14.41 |
Franklin India Prima Fund | 19.80 | 8.02 | 22.99 | 24.18 |
HSBC Midcap Equity Fund | 24.23 | 11.08 | N.A | 33.01 |
ICICI Prudential Emerging S T A R | 30.04 | 19.18 | 39.94 | 43.84 |
ING Vysya Midcap Fund | 26.99 | 12.01 | N.A | 27.77 |
JM Small & Midcap Fund | N.A | N.A | N.A | 29.13 |
JP Morgan India Smaller Companies | N.A | N.A | N.A | -118.05 |
Kotak Midcap | 17.99 | 9.09 | 28.81 | 29.16 |
Principal Junior Cap Fund | 20.57 | 11.40 | N.A | 19.88 |
Reliance Growth Fund | 40.46 | 26.98 | 41.67 | 33.26 |
Sahara Midcap Fund | 38.71 | 18.34 | 29.99 | 31.24 |
SBI Magnum Global Fund | 21.59 | 18.93 | N.A | 41.76 |
SBI Magnum Midcap Fund | 29.46 | 19.15 | N.A | 40.16 |
Sundaram Select Midcap | 26.72 | 22.08 | 39.92 | 56.30 |
Tata Growth Fund | 30.92 | 17.02 | 26.92 | 33.87 |
UTI Thematic - Mid Cap Fund | 21.84 | 1.51 | N.A | 17.55 |
Average / No of Funds | 28.07 | 15.60 | 32.57 | 23.25 |
Maximum | 43.86 | 26.98 | 41.67 | 56.30 |
Minimum | 17.86 | 1.51 | 22.99 | -118.05 |
Median | 26.86 | 17.02 | 29.99 | 30.20 |
Indices Performance | ||||
BSE 100 | 33.09 | 23.42 | 32.51 | 11.34 |
BSE 200 | 32.93 | 22.50 | 30.04 | 17.85 |
BSE 500 | 33.51 | 22.67 | 30.67 | 22.94 |
BSE Sensex | 25.03 | 22.31 | 32.96 | 19.04 |
CNX MIDCAP | 45.01 | 21.20 | 29.82 | 44.63 |
S&P CNX Nifty | 30.38 | 23.55 | 31.18 | 13.65 |
Comments