Mutual Funds Performance Report - Theme Based Equity Funds
Theme Based Equity Funds
Invest in Mutual Fund – Transact Online
Invest in Mutual Fund - Offline
Returns as on 3-11-2008
Theme Based Equity Funds (Growth Option) | Fund Speciality | 1 Year | 2 Year | 3 Year | Since Inception |
Birla India GenNext Fund | Emerg.Leaders | 22.24 | 16.74 | N.A | 26.14 |
Birla India Opportunities Fund - Plan B | -3.71 | 4.16 | 18.90 | 8.95 | |
Birla MNC Fund | MNC Stocks | 8.06 | 2.55 | 21.05 | 16.07 |
Birla Sun Life Basic Industries Fund | Economy Related | 44.39 | 19.87 | 32.04 | 33.20 |
Birla Sun Life Buy India Fund | Consumer Related | 13.14 | 8.91 | 28.03 | 13.42 |
Birla Sun Life Special Situation Fund | Under valued Fund | N.A | N.A | N.A | -78.37 |
DBS Chola Opportunities Fund | 55.93 | 35.64 | 36.23 | 14.18 | |
Fidelity India Special Situations Fund | Under valued Fund | 23.38 | N.A | N.A | 22.37 |
Franklin India Opportunities Fund | 29.23 | 23.16 | 37.40 | 14.68 | |
ICICI Prudential Services Industries | Service Ind. Stocks | 22.90 | 26.60 | N.A | 29.64 |
ING Vysya Domestic Opportunities | Domestic Cos | 33.21 | 22.35 | 33.82 | 40.37 |
JM Emerging Leaders Fund | Midcap Fund | 48.33 | 8.40 | N.A | 13.46 |
JM HI FI Fund | Infra & financial serv. | 33.58 | N.A | N.A | 10.11 |
Kotak Global India | MNC Stocks | 13.86 | 10.38 | 25.86 | 29.65 |
Kotak Life Style Fund | Life Style Based | 8.60 | N.A | N.A | 10.23 |
Kotak MNC Fund | MNC Stocks | 12.40 | 1.27 | 19.72 | 18.57 |
Principal Resurgent India Equity Fund | Turnaround cos | 26.63 | 19.22 | 28.23 | 32.54 |
Reliance Natural Resources Fund | Natural Resources | N.A | N.A | N.A | -22.44 |
SBI Magnum - COMMA Fund | Commodity Stocks | 64.39 | 31.23 | N.A | 37.88 |
SBI Magnum - Emerging Business | Emerg.Leaders | 31.28 | 14.86 | 34.10 | 44.32 |
Sundaram CAPEX Opportunities | Rising Capex Cos | 56.38 | 28.18 | N.A | 43.24 |
Sundaram Rural India Fund | Focus on Rural Sec. | 41.14 | N.A | N.A | 23.44 |
Tata Life Sciences & Technology | Pharma & IT | -6.54 | 5.09 | 21.36 | 20.50 |
Tata Select Equity Fund | Select Sector | 37.15 | 20.10 | 36.16 | 17.89 |
Tata Service Industries Fund | Service Ind. Stocks | 12.27 | 13.74 | N.A | 28.77 |
UTI- Services Sector | Service Ind. Stocks | 16.85 | 16.65 | N.A | 24.63 |
Average / No of Funds |
| 26.88 | 16.45 | 28.68 | 18.21 |
Maximum |
| 64.39 | 35.64 | 37.40 | 44.32 |
Minimum |
| -6.54 | 1.27 | 18.90 | -78.37 |
Median |
| 25.01 | 16.69 | 28.23 | 21.44 |
Indices Performance | |||||
BSE 100 |
| 33.09 | 23.42 | 32.51 | 11.34 |
BSE 200 |
| 32.93 | 22.50 | 30.04 | 17.85 |
BSE 500 |
| 33.51 | 22.67 | 30.67 | 22.94 |
BSE Sensex |
| 25.03 | 22.31 | 32.96 | 19.04 |
CNX MIDCAP |
| 45.01 | 21.20 | 29.82 | 44.63 |
S&P CNX Nifty |
| 30.38 | 23.55 | 31.18 | 13.65 |
Comments